Tadley Runners 2005 10km Results

Below are the results of the Tadley Runners 2005 10km which took place on 17/07/2005.

O/all Race Cat Cat. Name Club Time
Pos No Pos        
1 80 1 M Steve Rees-Jones Basingstoke & Mid Hants 32.48
2 95 2 M Mike Bradfield Datchet Dashers 34.17
3 136 3 M Paul Bleach COPAC 34.22
4 43 4 M Craig Taylor Reading Roadrunners 34.23
5 27 5 M Christopher Thomson City of Portsmouth AC 34.30
6 26 1 MV1 David Thomson City of Portsmouth AC 35.13
7 160 6 M George Anderson Unattached 35.41
8 156 7 M Demetrious Onoufriou Southampton Running club 36.01
9 103 8 M Jeremy Braines Winchester & District AC 36.24
10 122 2 MV1 David Carter Alton Runners 36.43
11 137 9 M Chris Scott City of Portsmouth AC 36.57
12 60 3 MV1 Philip Michael Desborough Southampton Running club 37.07
13 155 10 M Richard Usher Reading Roadrunners 37.45
14 108 4 MV1 Ian Whitcher Southampton PO 38.28
15 88 11 M Richard Hugh Batchelor Unattached 38.41
16 82 1 MV2 Cyd Hill Basingstoke & Mid Hants 38.49
17 70 1 FV2 Lesley Whiley Reading Roadrunners 39.09
18 61 5 MV1 Keith Langford Unattached 39.25
19 111 12 M Robert Batchelor Bracknell Forest Runners 39.35
20 32 6 MV1 Jeffrey Butler Epsom PDO 39.41
21 117 7 MV1 Robert Halsey Basingstoke & Mid Hants 39.50
22 7 1 FV1 Jane Stephens Epsom &Ewell Harriers 40.01
23 101 2 FV1 Catherine Wheeler Overton Harriers 40.08
24 44 2 MV2 Neville Taylor Reading Roadrunners 40.25
25 92 13 M Kevin Perez-Diaz Sheen Shufflers 40.26
26 180 14 M Richard Clifford Overton Harriers 40.31
27 165 3 MV2 Graham Butler Calne Running Club 40.38
28 52 8 MV1 Philip Watts Unattached 40.47
29 66 15 M Nick Bird Unattached 41.00
30 57 9 MV1 Alan Court Eastleigh Road Runners 41.02
31 64 1 F Elizabeth Small Unattached 41.47
32 21 4 MV2 Gerry Smith Epsom &Ewell Harriers 41.53
33 85 10 MV1 Alan Russell Maidenhead Athletic 42.04
34 99 5 MV2 Mick Cornwall Newbury AC 42.14
35 58 6 MV2 Colin Jones Unattached 42.20
36 86 2 F Sandra Reynolds Reading Roadrunners 42.27
37 71 7 MV2 James Kiddie Reading Roadrunners 42.30
38 55 3 FV1 Karen Rushton Southampton Running club 42.31
39 8 4 FV1 Vanda Caulfield Epsom &Ewell Harriers 42.45
40 128 16 M Steven May Bracknell Forest Runners 42.52
41 51 17 M Paul Stewart Unattached 43.14
42 35 18 M Timothy William Marsh Aldermaston AC 43.17
43 79 19 M Robert Clark Unattached 43.18
44 124 11 MV1 Andrew West Unattached 43.34
45 100 20 M Gareth Anderson Unattached 43.38
46 148 21 M Mark Rutherford Reading Joggers 43.38
47 146 12 MV1 Steve Canning Aldermaston AC 44.02
48 130 22 M John Marshall Unattached 44.32
49 96 5 FV1 Jill Hills Overton Harriers 44.38
50 110 13 MV1 John Gregory Unattached 44.41
51 81 23 M Lee Tolhurst Unattached 44.42
52 118 14 MV1 David Titcombe Overton Harriers 45.01
53 15 6 FV1 Julie Rayfield Reading AC 45.03
54 149 24 M Ian Thomas Unattached 45.03
55 144 25 M Steven Ryan Unattached 45.17
56 94 26 M Eugene Fallon Unattached 45.22
57 36 15 MV1 Jonathan Hall Reading Roadrunners 45.43
58 163 2 FV2 Sian Harris Basingstoke & Mid Hants 45.46
59 3 27 M David Clouting Unattached 45.49
60 152 16 MV1 Eugene Duffy Reading Roadrunners 46.06
61 84 8 MV2 Michael Allen Unattached 46.36
62 98 28 M Gary Gibbons Bracknell Forest Runners 46.42
63 131 9 MV2 Colin Henderson Basingstoke & Mid Hants 46.54
64 29 10 MV2 John Wilkins Epsom &Ewell Harriers 47.06
65 6 11 MV2 Terry Fuller Unattached 47.25
66 28 12 MV2 Gary Cooper Unattached 47.30
67 78 17 MV1 Andrew Cann Unattached 47.30
68 46 13 MV2 Raymond Oliver Portsmouth Joggers 47.33
69 134 29 M Michael Flaherty Windle Valley 47.36
70 178 18 MV1 Mark Jarman Unattached 47.57
71 45 3 FV2 Joan Oliver Portsmouth Joggers 48.03
72 169 30 M Darren Bradley Unattached 48.12
73 132 14 MV2 Steven Reeves Unattached 48.15
74 141 19 MV1 Steve Peppit Unattached 48.23
75 97 20 MV1 Colin Latham Bracknell Forest Runners 48.45
76 19 21 MV1 Paul Newsome Unattached 48.47
77 112 15 MV2 Kevin Pedley Windle Valley 48.53
78 62 22 MV1 StephenTackley Unattached 48.58
79 37 23 MV1 Andrew Bartlett Unattached 49.07
80 161 31 M Brian Herbert Unattached 49.23
81 151 4 FV2 Karen Edwards Reading Roadrunners 49.35
82 12 32 M Darrell Bressington Maidenhead Athletic 49.58
83 53 5 FV2 Sue Jeffery Bracknell Forest Runners 50.10
84 73 24 MV1 Ken Boulby Unattached 50.10
85 54 16 MV2 Mike Jeffery Veterans AC 50.17
86 13 33 M Peter Niisato Unattached 50.20
87 164 17 MV2 Fred Ashford Thames Valley 50.22
88 109 34 M Simon Wells Unattached 50.26
89 102 18 MV2 Derek Matthews Newbury AC 50.35
90 2 35 M Stefan D'Alessandro Bracknell Forest Runners 50.36
91 20 7 FV1 Dawn Coxhead Unattached 50.45
92 42 6 FV2 Esme Ireland Winchester & District AC 50.52
93 133 8 FV1 Karen Hibberd Newbury AC 50.54
94 150 25 MV1 Andrew Hemingway Unattached 50.56
95 139 9 FV1 Sheelagh Evans Winchester & District AC 50.58
96 179 36 M Russell King Unattached 51.20
97 125 37 M John Priddle Unattached 51.28
98 167 38 M Simon Ashby Unattached 51.40
99 113 19 MV2 David Wallace Reading Roadrunners 51.46
100 63 39 M Stephen Watson Unattached 51.48
101 67 26 MV1 Peter Harding Unattached 52.02
102 135 10 FV1 Dawn Straker Windle Valley 52.25
103 129 40 M Andrew Colling Unattached 52.53
104 145 41 M Craig McGiffen Unattached 52.58
105 121 42 M Paul Gosney Unattached 53.02
106 74 43 M Andrew David McCormick Unattached 53.21
107 69 27 MV1 Mike Blackmore Unattached 53.37
108 166 44 M Steve Luck Unattached 53.37
109 107 7 FV2 Jackie Cope Harrow PO 53.41
110 90 28 MV1 Simon Riviere Reading Joggers 53.57
111 89 20 MV2 William Walker Unattached 54.12
112 138 45 M Gareth Watkins Reading Roadrunners 54.33
113 170 29 MV1 Richard Hughes Reading Roadrunners 54.54
114 104 46 M Laurence Becker Unattached 54.56
115 123 30 MV1 Andrew Cole Unattached 55.01
116 147 3 F Alice Blackham Reading Joggers 55.14
117 83 47 M James Hamilton Unattached 55.15
118 56 48 M Kieron Gray Royal Mail 55.15
119 9 31 MV1 Robert Cookson Unattached 55.23
120 18 32 MV1 Colin Stapley Trail Running Association 55.32
121 87 21 MV2 Ted Gosney Reading Joggers 55.45
122 142 33 MV1 Paul Courtney Unattached 55.50
123 168 49 M David Bibby Unattached 56.05
124 23 4 F Marie Appleton Unattached 56.16
125 106 34 MV1 Martin Brewster Handy Cross Runners 56.16
126 76 22 MV2 Cyril Bethell Unattached 56.18
127 77 8 FV2 Adrienne Trodd Unattached 56.18
128 120 23 MV2 Bill Weaver Cannons 56.55
129 91 5 F Alexandra Selisman Unattached 57.15
130 65 50 M David Palmer Unattached 58.18
131 172 24 MV2 Dermot O'Donoghue Woking AC 58.54
132 176 51 M Mark Vatcher Unattached 58.58
133 115 25 MV2 Richard Gregg Unattached 59.21
134 116 9 FV2 Elaine Rogers Unattached 59.31
135 177 52 M Thomas Thornton Unattached 59.53
136 173 53 M James Thornton Unattached 59.53
137 25 11 FV1 Noreen Thomson City of Portsmouth AC 60.08
138 1 10 FV2 Brenda Neville Bracknell Forest Runners 60.08
139 143 26 MV2 John Starkey Reading Joggers 60.10
140 119 6 F Helen French Unattached 60.16
141 174 35 MV1 Jeff Salt Unattached 60.43
142 162 12 FV1 Jackie Ducker Unattached 60.46
143 39 13 FV1 Joanne Chappell Unattached 60.52
144 40 7 F Katy Pacey Unattached 60.57
145 153 11 FV2 Trisha Arnold Reading Roadrunners 61.06
146 154 14 FV1 Karen Barnes Unattached 61.29
147 5 27 MV2 Robert Erskine Waddell Reading Roadrunners 61.48
148 10 8 F Sian Thomas Unattached 62.05
149 41 9 F Catherine Ramsey Unattached 62.06
150 34 12 FV2 Carol Bradwell Lordshill 62.13
151 140 28 MV2 John Hart Unattached 62.39
152 175 15 FV1 Annie Salt Unattached 63.55
153 11 36 MV1 Stephen Michael West Unattached 65.00
154 24 10 F Amanada Taylor Unattached 65.43
155 30 11 F Sarah Eddolls Unattached 65.43
156 171 54 M Ross Carter Unattached 65.44
157 105 16 FV1 Elaine Brewster Handy Cross Runners 65.49
158 159 12 F Caroline Casagranda Unattached 68.16
159 157 37 MV1 Phil Chalmers Unattached 68.17
160 158 55 M Iain Casagranda Unattached 68.18
161 114 29 MV2 Geoff Cowley Tadley Runners 70.14
162 93 30 MV2 Michael Roper Unattached 72.01
163 127 13 F Naz Kapadia Unattached 77.20
164 126 56 M Michael French Unattached 77.20
165 31 31 MV2 John Richard Prosser Post Office 91.23

 

 

Web Space provided by Hampshire County Council