Below are the results of the Tadley Runners 2006 10km which took place on 16/07/2006.
| O/all | Race | Cat | Cat. | Name | Club | Time |
| Pos | No | Pos | ||||
| 1 | 148 | 1 | M | Christopher Thomson | City of Portsmouth AC | 33.26 |
| 2 | 158 | 1 | MV1 | Mark Hargreaves | Bournemouth AC | 34.08 |
| 3 | 224 | 2 | M | Mike Bradfield | Datchet Dashers | 35.03 |
| 4 | 241 | 1 | MV2 | Tim Hughes | White Horse Harriers | 35.16 |
| 5 | 209 | 3 | M | Andrew McCleod | Newbury AC | 35.23 |
| 6 | 181 | 4 | M | Chris Friend | AFD | 35.33 |
| 7 | 188 | 5 | M | Antoine Peullemeulle | Reading Road Runners | 35.53 |
| 8 | 147 | 2 | MV1 | David Thomson | City of Portsmouth AC | 36.01 |
| 9 | 122 | 3 | MV1 | Graham Bungay | Southampton Running Club | 36.22 |
| 10 | 150 | 6 | M | William Sweeney | Reading Road Runners | 37.11 |
| 11 | 204 | 7 | M | Jon Kew | Maidenhead AC | 37.24 |
| 12 | 177 | 8 | M | Julian Sherman | Reading Road Runners | 37.34 |
| 13 | 233 | 4 | MV1 | Edward Dodwell | Nevs Tours Branch | 37.48 |
| 14 | 49 | 9 | M | Lee Paul Field | Unattached | 38.07 |
| 15 | 199 | 10 | M | Lee Tolhurst | Overton Harriers | 38.42 |
| 16 | 141 | 1 | FV2 | Lesley Whiley | Reading Road Runners | 38.50 |
| 17 | 238 | 5 | MV1 | Joss Pinches | Unattached | 38.51 |
| 18 | 195 | 6 | MV1 | Robert Halsey | Basingstoke & Mid Hants | 39.36 |
| 19 | 42 | 11 | M | Keith Burden | The Bewilderbeasts | 39.45 |
| 20 | 168 | 1 | FV1 | Karen Rushton | Southampton Running Club | 39.47 |
| 21 | 200 | 2 | FV1 | Claire Pusey | Burnham Joggers | 39.56 |
| 22 | 170 | 12 | M | Paul Baguley | Unattached | 40.15 |
| 23 | 232 | 1 | F | Elaine Phipps | Nevs Tours Branch | 40.32 |
| 24 | 149 | 13 | M | Kevin Burree | Nevs Tours Branch | 40.32 |
| 25 | 184 | 14 | M | Andy Cullen | Basingstoke & Mid Hants | 40.42 |
| 26 | 59 | 15 | M | David Lague | Saints & Sinners | 40.56 |
| 27 | 87 | 2 | MV2 | Gerry Smith | Epsom & Ewell Harriers | 41.05 |
| 28 | 203 | 16 | M | Andrew Hartley | Overton Harriers | 41.10 |
| 29 | 167 | 7 | MV1 | Keith Langford | Unattached | 41.12 |
| 30 | 63 | 3 | MV2 | Peter Smith | Saints & Sinners | 41.15 |
| 31 | 201 | 8 | MV1 | Alan Russell | Maidenhead AC | 41.37 |
| 32 | 171 | 9 | MV1 | Alan Court | Eastleigh Running Club | 42.08 |
| 33 | 71 | 4 | MV2 | B Cooke | Burnham Joggers | 42.44 |
| 34 | 216 | 17 | M | Jonathan Simpson | Reading Road Runners | 42.52 |
| 35 | 217 | 2 | FV2 | Caroline Stevens | Reading AC | 42.54 |
| 36 | 44 | 18 | M | Neil Lawer | Unattached | 43.02 |
| 37 | 34 | 19 | M | Scott Gillespie | City of Salisbury ARC | 43.10 |
| 38 | 172 | 5 | MV2 | Colin William Jones | Unattached | 43.19 |
| 39 | 234 | 20 | M | Craig Summers | Unattached | 43.27 |
| 40 | 246 | 21 | M | Cuarran Hoy | Unattached | 43.28 |
| 41 | 37 | 22 | M | Mark Sinton | Unattached | 43.29 |
| 42 | 236 | 6 | Mv2 | Adam Holmes | Fleet & Crookham | 43.39 |
| 43 | 183 | 10 | MV1 | Richard Francis | Overton Harriers | 43.49 |
| 44 | 35 | 11 | MV1 | Andrew Gillespe | City of Salisbury ARC | 43.56 |
| 45 | 70 | 12 | MV1 | Mike Smith | Unattached | 44.03 |
| 46 | 22 | 2 | F | Julia McHale | Runnymede Runners | 44.09 |
| 47 | 228 | 23 | M | Jol Marshall | Unattached | 44.15 |
| 48 | 121 | 13 | MV1 | Philip Watts | Unattached | 44.21 |
| 49 | 159 | 24 | M | Liam Hargreaves | Bournemouth AC | 44.26 |
| 50 | 211 | 25 | M | Christopher Hobson | Newbury AC | 44.27 |
| 51 | 66 | 26 | M | Matthew Hallin | Basingstoke & Mid Hants | 44.29 |
| 52 | 179 | 27 | M | Keith Simpson | Unattached | 44.52 |
| 53 | 65 | 14 | MV1 | Jonathan Hall | Reading Road Runners | 44.54 |
| 54 | 237 | 28 | M | Tim Marsh | Aldermaston AC | 45.10 |
| 55 | 191 | 29 | M | Martin Griffiths | Unattached | 45.12 |
| 56 | 61 | 30 | M | Keith David Parrott | Saints & Sinners | 45.35 |
| 57 | 189 | 31 | M | John Mehread | Unattached | 45.41 |
| 58 | 215 | 15 | MV1 | Simon Kirby | Unattached | 45.48 |
| 59 | 182 | 7 | MV2 | Richard Sherlock | Windle Valley Runners | 45.49 |
| 60 | 72 | 8 | MV2 | Ray Bowden | Basingstoke & Mid Hants | 45.51 |
| 61 | 230 | 32 | M | Andrew Morgan | Unattached | 46.10 |
| 62 | 77 | 16 | MV1 | Jon Pender | Unattached | 46.11 |
| 63 | 81 | 33 | M | Lloyd East | Unattached | 46.18 |
| 64 | 11 | 3 | FV1 | Cheryl Foot | Unattached | 46.21 |
| 65 | 198 | 34 | M | Steven May | Bracknell Forest Runners | 46.27 |
| 66 | 229 | 35 | M | Lee Betteridge | Odd Balls Epsom | 46.33 |
| 67 | 193 | 17 | MV1 | Robin Tomes | Unattached | 46.39 |
| 68 | 68 | 18 | MV1 | Nigel Jackson | Unattached | 46.43 |
| 69 | 151 | 19 | MV1 | Lee O'Flaherty | Datchet Dashers | 46.46 |
| 70 | 7 | 9 | MV2 | Terry Fuller | Unattached | 47.10 |
| 71 | 161 | 10 | MV2 | Alan Clarke | Brockweir Badgers | 47.20 |
| 72 | 231 | 36 | M | Gary Preedy | Unattached | 47.21 |
| 73 | 190 | 3 | F | Claire Sarell | Basingstoke & Mid Hants | 47.29 |
| 74 | 208 | 20 | MV1 | Steve Peppit | Unattached | 47.32 |
| 75 | 125 | 37 | M | Paul Badger | Unattached | 47.33 |
| 76 | 133 | 4 | F | Emma Jones | Hart Road Runners | 47.43 |
| 77 | 47 | 38 | M | Terry Harmsworth | Unattached | 48.10 |
| 78 | 156 | 39 | M | Oliver Marlow | Unattached | 48.13 |
| 79 | 220 | 11 | MV2 | Anthony Brackstone | Unattached | 48.16 |
| 80 | 13 | 21 | MV1 | Jonathan Richards | Unattached | 48.18 |
| 81 | 75 | 40 | M | David Ansdell | Unattached | 48.19 |
| 82 | 235 | 12 | MV2 | Andrew Fishleigh | Finch Coasters | 48.20 |
| 83 | 137 | 13 | MV2 | David Michael Clazier | Datchet Dashers | 48.30 |
| 84 | 119 | 41 | M | Neil Woodroof | Reading Road Runners | 48.42 |
| 85 | 110 | 42 | M | Mike Blundell | Unattached | 48.50 |
| 86 | 144 | 14 | MV2 | David George Ellison | Reading AC | 48.56 |
| 87 | 186 | 15 | MV2 | Chris Dent | Windle Valley Runners | 48.59 |
| 88 | 187 | 43 | M | Mark Cheesman | Mole Valley | 49.04 |
| 89 | 240 | 16 | MV2 | David Pinches | Unattached | 49.13 |
| 90 | 139 | 17 | MV2 | John Wilkins | Epsom & Ewell Harriers | 49.15 |
| 91 | 56 | 22 | MV1 | Alastair Paul | Overton Harriers | 49.20 |
| 92 | 82 | 44 | M | Collin Millar | Unattached | 49.38 |
| 93 | 27 | 5 | F | Clare Bird | Reading Joggers | 49.51 |
| 94 | 160 | 18 | MV2 | Martin Harvey Kelsey | Datchet Dashers | 49.53 |
| 95 | 225 | 19 | MV2 | Fred Ashford | Handy Cross Runners | 50.02 |
| 96 | 76 | 45 | M | Neil Bolton | Unattached | 50.07 |
| 97 | 52 | 46 | M | Steve Mattingley | Unattached | 50.09 |
| 98 | 106 | 23 | MV1 | Stephen Stamford | Unattached | 50.15 |
| 99 | 1 | 24 | MV1 | Ian Bull | Unattached | 50.29 |
| 100 | 192 | 47 | M | Matt Heaford | Unattached | 50.34 |
| 101 | 100 | 48 | M | Matt Mannings | Reading Road Runners | 50.35 |
| 102 | 97 | 25 | MV1 | Robert James Gray | Unattached | 50.39 |
| 103 | 103 | 4 | FV1 | Angela Sotheby | Basingstoke & Mid Hants | 50.41 |
| 104 | 74 | 26 | MV1 | Robert Ruffle | Unattached | 50.47 |
| 105 | 115 | 27 | MV1 | Mark Challen | Road Runners | 50.50 |
| 106 | 26 | 28 | MV1 | Tony Duck | Unattached | 50.53 |
| 107 | 6 | 5 | FV1 | Marie Appleton | Basingstoke & Mid Hants | 50.55 |
| 108 | 112 | 6 | F | Sharon Nettleton | Unattached | 51.22 |
| 109 | 107 | 29 | MV1 | David Ennis | Reading Road Runners | 51.34 |
| 110 | 165 | 30 | MV1 | Adrian Paul Allen | Unattached | 51.37 |
| 111 | 127 | 49 | M | Jon Priddle | Unattached | 52.00 |
| 112 | 38 | 20 | MV2 | Graham Kent | Basingstoke & Mid Hants | 52.05 |
| 113 | 102 | 31 | MV1 | John Grindey | Unattached | 52.08 |
| 114 | 60 | 21 | MV2 | Peter Cargan | Saints & Sinners | 52.11 |
| 115 | 210 | 32 | MV1 | Greg Scorer | Reading Joggers | 52.25 |
| 116 | 245 | 3 | FV2 | Iasbelle Huxsted | Datchet Dashers | 52.36 |
| 117 | 239 | 33 | MV1 | Brian Gleeson | Unattached | 52.37 |
| 118 | 205 | 6 | FV1 | Caroline Freeman | Alton Runners | 52.55 |
| 119 | 206 | 22 | MV2 | Richard Cieslik | Alton Runners | 52.56 |
| 120 | 185 | 23 | MV2 | Maurice Leech | Unattached | 52.57 |
| 121 | 114 | 34 | MV1 | Andy Simpson | Unattached | 53.02 |
| 122 | 84 | 50 | M | Steve Pack | Unattached | 53.05 |
| 123 | 116 | 24 | MV2 | Geoffrey Mills | Hardley Runners | 53.07 |
| 124 | 129 | 51 | M | Guy Hillier | Unattached | 53.24 |
| 125 | 80 | 7 | F | Louise Rand | Unattached | 53.26 |
| 126 | 143 | 35 | MV1 | Richard Mann | Brockweir Badgers | 53.26 |
| 127 | 142 | 25 | MV2 | Douglas Wilson-Croome | Brockweir Badgers | 53.31 |
| 128 | 212 | 52 | M | Paul Gosney | Reading Joggers | 53.38 |
| 129 | 244 | 8 | F | Caroline Laughton | Unattached | 53.42 |
| 130 | 50 | 7 | FV1 | Judith Cooper | Basingstoke & Mid Hants | 53.47 |
| 131 | 223 | 26 | MV2 | Timothy Newsam | Unattached | 53.49 |
| 132 | 24 | 27 | MV2 | Ian Chadderton | Unattached | 53.56 |
| 133 | 176 | 8 | FV1 | Samantha Houston | Reading Joggers | 54.01 |
| 134 | 3 | 53 | M | Matthew Wilton | Unattached | 54.14 |
| 135 | 92 | 28 | MV2 | David Noble | Baildon Runners | 54.18 |
| 136 | 109 | 9 | F | Susie Barker | Unattached | 54.21 |
| 137 | 175 | 29 | MV2 | Norman Adcock | Basingstoke & Mid Hants | 54.23 |
| 138 | 118 | 54 | M | Paul Owen | Unattached | 54.29 |
| 139 | 248 | 55 | M | C Smith | Unattached | 54.34 |
| 140 | 226 | 10 | F | Carina Robinson | Unattached | 54.38 |
| 141 | 78 | 4 | FV2 | Rita Dykes | Unattached | 54.43 |
| 142 | 214 | 36 | MV1 | Keith Seldon | Hillingdon AC | 54.44 |
| 143 | 213 | 9 | FV1 | Lucy Petts | Hillingdon AC | 54.45 |
| 144 | 46 | 56 | M | Richard Helcher | Unattached | 54.58 |
| 145 | 243 | 57 | M | Gareth Joseph | Unattached | 55.08 |
| 146 | 105 | 37 | MV1 | Ian Bennett | Unattached | 55.12 |
| 147 | 166 | 58 | M | Kieron Gray | Unattached | 55.20 |
| 148 | 196 | 59 | M | Tom Hooker | Unattached | 55.21 |
| 149 | 249 | 60 | M | Bryan Porter | Unattached | 55.25 |
| 150 | 250 | 61 | M | Paul Mellor | Unattached | 55.26 |
| 151 | 194 | 30 | MV2 | Trevor Hooker | Unattached | 55.27 |
| 152 | 153 | 62 | M | Nick Lloyd | Unattached | 55.34 |
| 153 | 123 | 63 | M | Neil Scott | Maidenhead AC | 55.49 |
| 154 | 89 | 64 | M | Peter Coultas | Unattached | 55.56 |
| 155 | 98 | 31 | MV2 | Brian C Soulby | Unattached | 55.57 |
| 156 | 124 | 5 | FV2 | Clare Mallory | Unattached | 56.32 |
| 157 | 140 | 65 | M | Vernon Quaddy | Unattached | 56.41 |
| 158 | 202 | 32 | MV2 | Peter May | Corsham Runners | 56.50 |
| 159 | 28 | 11 | F | Sharron Burton | Unattached | 56.52 |
| 160 | 162 | 6 | FV2 | Judy Hicks | Reading Joggers | 57.09 |
| 161 | 9 | 66 | M | Robert Hutchison | Reading Road Runners | 57.29 |
| 162 | 136 | 12 | F | Helen Bailie | Unattached | 57.34 |
| 163 | 242 | 33 | MV2 | Richard Simpson | Fleet & Crookham | 57.44 |
| 164 | 41 | 67 | M | Darren Curtis | The Bewilderbeasts | 57.56 |
| 165 | 163 | 13 | F | Sara Ricards | Sandhurst Joggers | 58.02 |
| 166 | 79 | 10 | FV1 | Yasmin Ashraf | Reading Road Runners | 58.25 |
| 167 | 154 | 14 | F | Lin Wylie | Unattached | 58.33 |
| 168 | 251 | 38 | MV1 | Robert Oxeley | Unattached | 59.10 |
| 169 | 90 | 68 | M | Andrew Ogierman | Datchet Dashers | 59.23 |
| 170 | 180 | 34 | MV2 | Keith Gearing | Aldermaston AC | 59.27 |
| 171 | 30 | 15 | F | Charlotte Wood | Unattached | 59.45 |
| 172 | 99 | 11 | FV1 | Christine Mannings | Reading Road Runners | 59.51 |
| 173 | 104 | 7 | FV2 | Debra Susan Bennett | Unattached | 60.00 |
| 174 | 207 | 39 | MV1 | Jonathan Crane | Unattached | 60.11 |
| 175 | 131 | 16 | F | Kate Read | Unattached | 60.15 |
| 176 | 29 | 12 | FV1 | Tracey Brent | Unattached | 60.19 |
| 177 | 33 | 69 | M | Stephen Cross | Unattached | 60.33 |
| 178 | 36 | 70 | M | Andrew Alexander | Unattached | 60.33 |
| 179 | 88 | 17 | F | Clare Vickery | Unattached | 60.49 |
| 180 | 95 | 18 | F | Melody Lucas | Unattached | 61.35 |
| 181 | 94 | 19 | F | Sue Hill | Unattached | 61.40 |
| 182 | 227 | 20 | F | Kirsty Robinson | Unattached | 61.47 |
| 183 | 16 | 40 | MV1 | Melvyn Nuccoll | Unattached | 61.58 |
| 184 | 5 | 35 | MV2 | Keith Turnbull | Road Runners | 62.15 |
| 185 | 157 | 71 | M | Peter Haggerwood | Unattached | 62.16 |
| 186 | 134 | 21 | F | Mary Cleary | Unattached | 62.22 |
| 187 | 132 | 22 | F | Eve Baxter | Reading Road Runners | 62.27 |
| 188 | 155 | 72 | M | Alan Strange | Unattached | 62.46 |
| 189 | 173 | 36 | MV2 | Walter Thorpe | Basingstoke & Mid Hants | 62.49 |
| 190 | 197 | 8 | FV2 | Sue Murphy | Reading Joggers | 63.48 |
| 191 | 145 | 37 | MV2 | Ted Gosney | Reading Joggers | 63.48 |
| 192 | 135 | 23 | F | Anja Johnston | Unattached | 64.10 |
| 193 | 120 | 13 | FV1 | Deirdre Groves | Unattached | 64.20 |
| 194 | 218 | 73 | M | Paul Tatam | The Snails | 64.57 |
| 195 | 40 | 38 | MV2 | John Earnest Hart | The Bewilderbeasts | 65.17 |
| 196 | 174 | 9 | FV2 | Kathy Tytler | Reading Road Runners | 65.23 |
| 197 | 39 | 24 | F | Fay Bennett | The Bewilderbeasts | 65.29 |
| 198 | 85 | 14 | FV1 | Maria Saltrese | Unattached | 65.33 |
| 199 | 73 | 10 | FV2 | Janet Mary Gordon | Unattached | 66.12 |
| 200 | 221 | 25 | F | Abby Vatcher | The Snails | 66.20 |
| 201 | 222 | 74 | M | Mark Vatcher | The Snails | 66.21 |
| 202 | 247 | 15 | FV1 | Donna Bluck | Unattached | 66.27 |
| 203 | 83 | 75 | M | Tristan Phillips | Unattached | 66.28 |
| 204 | 252 | 16 | FV1 | Susan Oxley | Unattached | 66.32 |
| 205 | 45 | 26 | F | Sian Thomas | Unattached | 66.34 |
| 206 | 43 | 11 | FV2 | Sue Russell | Unattached | 66.48 |
| 207 | 20 | 39 | MV2 | Robert Erskine Waddell | Reading Road Runners | 69.05 |
| 208 | 178 | 40 | MV2 | Arthur Toomer | Lordshill Road Runners | 69.52 |
| 209 | 19 | 12 | FV2 | Rosie Pompermaier | Maidenhead AC | 70.10 |
| 210 | 55 | 17 | FV1 | Karen Gladman | Unattached | 70.11 |
| 211 | 126 | 13 | FV2 | Diane Barnes | Unattached | 70.36 |
| 212 | 128 | 41 | MV2 | Tony Barnes | Unattached | 70.36 |
| 213 | 67 | 42 | MV2 | Donald James Thompson | Folkstone Running Club | 71.15 |
| 214 | 130 | 27 | F | Liezel Hillier | Unattached | 75.49 |
| 215 | 219 | 28 | F | Claire Tatam | The Snails | 77.40 |
| 216 | 96 | 43 | MV2 | Ron Ottaway | Unattached | 89.58 |
