Below are the results of the Tadley Runners 2008 10km by Team which took place on 06/07/2008.
| O/all | Race | Cat | Cat. | Name | Club | Time |
| Pos | No | Pos | ||||
| 1 | 80 | 1 | M | Dan McCarthy | AFD AC | 32.30 |
| 135 | 43 | 35 | MV1 | Tiziano Tesolin | Alton Runners | 49.49 |
| 180 | 318 | 3 | FV2 | Ann Henshaw | Alton Runners | 54.17 |
| 186 | 318 | 4 | FV2 | Ann Henshaw | Alton Runners | 54.41 |
| 93 | 301 | 24 | MV1 | Martin Davey | Ampthill & Flitwick Flyers | 46.50 |
| 106 | 330 | 50 | M | Robert Wilcox | Andover AC | 47.42 |
| 161 | 331 | 15 | F | Angela Trump | Andover AC | 52.45 |
| 222 | 342 | 78 | M | Derek Andrews | AWE Aldermaston AC | 59.58 |
| 13 | 71 | 10 | M | David Meacock | Basingstoke and Mid Hants | 36.33 |
| 21 | 78 | 5 | MV1 | John Bigg | Basingstoke and Mid Hants | 38.52 |
| 26 | 380 | 16 | M | Mathew Hallin | Basingstoke and Mid Hants | 40.05 |
| 28 | 395 | 6 | MV1 | Peter Grigoleit | Basingstoke and Mid Hants | 40.15 |
| 71 | 101 | 18 | MV1 | David Sheard | Basingstoke and Mid Hants | 45.05 |
| 72 | 145 | 19 | MV1 | Ray Gartland | Basingstoke and Mid Hants | 45.09 |
| 77 | 37 | 35 | M | David Cornes | Basingstoke and Mid Hants | 45.26 |
| 82 | 1 | 22 | MV1 | Graham Mark Cooper | Basingstoke and Mid Hants | 45.36 |
| 90 | 27 | 5 | MV3 | Colin Neil Henderson | Basingstoke and Mid Hants | 46.20 |
| 104 | 374 | 28 | MV1 | Richard Baldwin | Basingstoke and Mid Hants | 47.44 |
| 115 | 77 | 54 | M | Kevin Thorpe | Basingstoke and Mid Hants | 48.23 |
| 118 | 2 | 10 | F | Angela Ragg | Basingstoke and Mid Hants | 48.38 |
| 142 | 87 | 7 | FV1 | Susan Blackley | Basingstoke and Mid Hants | 50.43 |
| 146 | 288 | 8 | FV1 | Marie Appleton | Basingstoke and Mid Hants | 50.57 |
| 153 | 382 | 38 | MV1 | John Moule | Basingstoke and Mid Hants | 51.48 |
| 154 | 381 | 9 | FV1 | Judith Cooper | Basingstoke and Mid Hants | 51.48 |
| 155 | 85 | 64 | M | Clifford Cheesman | Basingstoke and Mid Hants | 51.54 |
| 162 | 86 | 40 | MV1 | Mick O'Neill | Basingstoke and Mid Hants | 52.51 |
| 164 | 134 | 10 | FV1 | Carol Wadeson | Basingstoke and Mid Hants | 53.04 |
| 32 | 285 | 4 | MV2 | Peter Cross | Belgrave Harriers | 41.02 |
| 47 | 61 | 11 | MV1 | George Smith | Bracknell Forest Runners | 43.00 |
| 33 | 40 | 7 | MV1 | Chris Kelly | British Airways AC | 41.07 |
| 122 | 347 | 12 | MV2 | Chris Dent | Camberley Delivery Office | 48.47 |
| 92 | 283 | 43 | M | Ian Dartnell | Canterbury Harriers | 46.42 |
| 49 | 299 | 7 | MV2 | Tony Cooley | Chichester DO | 43.17 |
| 63 | 15 | 29 | M | Phillip Stephen Gaunt | Chichester DO | 44.28 |
| 205 | 326 | 3 | FV3 | Julia Revill | Denmead Striders | 57.26 |
| 174 | 351 | 12 | FV1 | Lizzy Race | Eastleigh Running Club | 53.46 |
| 114 | 399 | 6 | MV3 | John Wilkins | Epsom and Ewell | 48.20 |
| 34 | 346 | 5 | MV2 | Gerry Smith | Epsom Delivery Office | 41.36 |
| 11 | 120 | 8 | M | George Little | Fife AC | 35.54 |
| 22 | 319 | 2 | MV2 | George Green | Finch Coasters | 39.50 |
| 191 | 322 | 10 | MV3 | Jonathan Peter Bossman | Fleet & Crookham AC | 55.18 |
| 15 | 60 | 11 | M | Tom Whateley | Foster Wheeler RC | 37.29 |
| 111 | 58 | 5 | FV1 | Helen Dixon | Foster Wheeler RC | 48.08 |
| 144 | 57 | 18 | MV2 | John Alderman | Foster Wheeler RC | 50.51 |
| 239 | 275 | 27 | F | Erika Amadio | Hampshire County AA | 79.05 |
| 67 | 97 | 16 | MV1 | David Gould | Hardley Runners | 44.45 |
| 131 | 98 | 15 | MV2 | Jeremy Barber | Hardley Runners | 49.33 |
| 158 | 149 | 39 | MV1 | Chris Mills | Hardley Runners | 52.05 |
| 221 | 335 | 26 | FV1 | Laura Tomei | LA Fitness Southampton | 59.58 |
| 81 | 123 | 36 | M | Darren Foy | Lordshill RR | 45.32 |
| 20 | 296 | 14 | M | Jonathan Kew | Maidenhead AC | 38.27 |
| 236 | 362 | 29 | FV1 | Trish Bellamy | MPAA | 72.07 |
| 237 | 361 | 9 | FV2 | Sally Garside | MPAA | 72.07 |
| 152 | 282 | 1 | FV3 | Lynda Wheeler | New Forest Runners | 51.36 |
| 43 | 93 | 6 | MV2 | Mick Cornwall | Newbury AC | 42.06 |
| 56 | 119 | 13 | MV1 | Dean Makar | Newbury AC | 43.53 |
| 61 | 94 | 28 | M | Dean Cornwall | Newbury AC | 44.24 |
| 23 | 83 | 1 | FV2 | Cath Wheeler | Overton Harriers | 39.52 |
| 29 | 59 | 18 | M | Piers Puntan | Overton Harriers | 40.30 |
| 35 | 99 | 20 | M | Neil Martin | Overton Harriers | 41.43 |
| 30 | 73 | 1 | MV3 | Allan Matthews | Oxford City AC | 40.44 |
| 70 | 327 | 17 | MV1 | Glenn Cripps | Portsmouth Joggers | 44.58 |
| 5 | 79 | 1 | MV1 | Thomas Munt | Reading AC | 34.33 |
| 42 | 9 | 23 | M | Justin King | Reading Joggers | 42.06 |
| 78 | 373 | 3 | FV1 | Clare Bird | Reading Joggers | 45.26 |
| 95 | 340 | 10 | MV2 | Phil Davies | Reading Joggers | 47.02 |
| 125 | 321 | 13 | MV2 | Bob Brookes | Reading Joggers | 49.10 |
| 130 | 89 | 7 | MV3 | Peter Roach | Reading Joggers | 49.42 |
| 150 | 96 | 8 | MV3 | Geoffrey Bird | Reading Joggers | 51.29 |
| 151 | 67 | 14 | F | Katharine Warren | Reading Joggers | 51.31 |
| 167 | 68 | 11 | FV1 | Su Eames | Reading Joggers | 53.13 |
| 179 | 92 | 42 | MV1 | Simon Riviere | Reading Joggers | 54.06 |
| 183 | 343 | 19 | F | Ruth Blanco | Reading Joggers | 54.27 |
| 196 | 91 | 23 | MV2 | John Starkey | Reading Joggers | 56.23 |
| 2 | 387 | 2 | M | Kieran O'Doherty | Reading Road Runners | 34.22 |
| 3 | 136 | 3 | M | Chris Payne | Reading Road Runners | 34.30 |
| 9 | 29 | 6 | M | Paul Roberson | Reading Road Runners | 35.26 |
| 12 | 74 | 9 | M | Julian Sherman | Reading Road Runners | 36.21 |
| 17 | 352 | 13 | M | Ian Gosling | Reading Road Runners | 37.58 |
| 25 | 356 | 3 | MV2 | Nigel Hoult | Reading Road Runners | 40.02 |
| 36 | 6 | 21 | M | Jon Simpson | Reading Road Runners | 41.46 |
| 52 | 124 | 12 | MV1 | Jol Marshall | Reading Road Runners | 43.34 |
| 54 | 18 | 4 | MV3 | Richard Hammerson | Reading Road Runners | 43.46 |
| 62 | 137 | 4 | F | Rosemary Jones | Reading Road Runners | 44.25 |
| 91 | 142 | 8 | F | Suzanne Hooker | Reading Road Runners | 46.31 |
| 102 | 350 | 48 | M | Mike Ryan | Reading Road Runners | 47.21 |
| 127 | 130 | 14 | MV2 | Andy Noone | Reading Road Runners | 49.27 |
| 139 | 135 | 16 | MV2 | Pete Morris | Reading Road Runners | 50.36 |
| 172 | 103 | 22 | MV2 | Allan Crane | Rugby Mountaineering Club | 53.32 |
| 10 | 112 | 7 | M | Richard Johnson | Sandhurst Joggers | 35.40 |
| 44 | 132 | 3 | MV3 | Tony Brackstone | SCVAC | 42.15 |
| 39 | 294 | 1 | F | Rachael Elkins | Serpentine Joggers | 41.59 |
| 117 | 365 | 55 | M | Ben Smit | Serpentine Runners | 48.37 |
| 18 | 81 | 4 | MV1 | Peter Costley | Southampton RC | 38.16 |
| 37 | 126 | 8 | MV1 | Alan Court | Southampton RC | 41.57 |
| 19 | 16 | 1 | FV1 | Karen Rushton | Southampton Running Club | 38.22 |
| 234 | 396 | 28 | FV1 | Fiona Grindey | Southampton Running Sisters | 68.15 |
| 6 | 82 | 4 | M | Noel Stoddart | St Mary's Richmond AC | 34.45 |
| 41 | 17 | 2 | MV3 | Cyd Hill | Tadley P O | 42.04 |
| 31 | 332 | 19 | M | Paul Stewart | Tadley Post Office | 40.51 |
| 24 | 308 | 15 | M | Thomas Bailey | Tadley Rugby Club | 40.00 |
| 64 | 369 | 15 | MV1 | Bill Copland | Tadley Rugby Club | 44.32 |
| 87 | 312 | 40 | M | Toby Smith | Tadley Rugby Club | 46.09 |
| 89 | 133 | 42 | M | Darren Staley | Tadley Rugby Club | 46.18 |
| 97 | 39 | 45 | M | Spencer Jerome | Tadley Rugby Club | 47.12 |
| 101 | 88 | 26 | MV1 | Peter Woods | Tadley Rugby Club | 47.20 |
| 113 | 305 | 53 | M | Robert Murray | Tadley Rugby Club | 48.12 |
| 133 | 62 | 58 | M | Andrew Roberts | Tadley Rugby Club | 49.45 |
| 138 | 302 | 61 | M | Duncan Harris | Tadley Rugby Club | 50.18 |
| 170 | 307 | 69 | M | Mike Keeley | Tadley Rugby Club | 53.22 |
| 171 | 304 | 70 | M | Colin Summers | Tadley Rugby Club | 53.30 |
| 177 | 109 | 71 | M | Mark Vatcher | Tadley Rugby Club | 54.01 |
| 48 | 19 | 25 | M | Dave Mitcham | Team Kennet | 43.11 |
| 58 | 377 | 14 | MV1 | Ian Colin Mobey | Team Kennet | 44.05 |
| 8 | 385 | 2 | MV1 | Ryan Brookling | Unattached | 34.58 |
| 16 | 127 | 12 | M | Paul Baguley | Unattached | 37.37 |
| 27 | 140 | 17 | M | Steve Sanders | Unattached | 40.12 |
| 38 | 279 | 22 | M | Leigh Jonathan Challis | Unattached | 41.58 |
| 45 | 143 | 24 | M | Philip Price | Unattached | 42.18 |
| 46 | 366 | 10 | MV1 | Ian Combellack | Unattached | 42.25 |
| 50 | 143 | 26 | M | Philip Price | Unattached | 43.23 |
| 51 | 281 | 2 | FV1 | Cheryl Foot | Unattached | 43.28 |
| 53 | 280 | 2 | F | Vanessa Jane Doig | Unattached | 43.41 |
| 55 | 131 | 27 | M | Darran Clare | Unattached | 43.49 |
| 57 | 354 | 8 | MV2 | Michael McLaughlin | Unattached | 43.58 |
| 59 | 32 | 9 | MV2 | Colin Jones | Unattached | 44.08 |
| 60 | 139 | 3 | F | Rhiannon Perryment | Unattached | 44.23 |
| 65 | 129 | 30 | M | Brent Amos | Unattached | 44.33 |
| 66 | 65 | 5 | F | Nicole Barker | Unattached | 44.41 |
| 68 | 49 | 31 | M | Richard Alvis | Unattached | 44.58 |
| 69 | 277 | 6 | F | Sarah Lintern | Unattached | 44.58 |
| 73 | 273 | 32 | M | Matthew Wilton | Unattached | 45.09 |
| 74 | 5 | 33 | M | Jacob Batchelor | Unattached | 45.11 |
| 75 | 383 | 20 | MV1 | Andy Ward | Unattached | 45.13 |
| 76 | 349 | 34 | M | Sam Williams | Unattached | 45.23 |
| 79 | 33 | 21 | MV1 | David Johnston | Unattached | 45.30 |
| 80 | 34 | 7 | F | Olivia Chalwin | Unattached | 45.31 |
| 83 | 336 | 37 | M | Shaun Curd | Unattached | 45.44 |
| 84 | 358 | 38 | M | Gavin Ashton | Unattached | 45.56 |
| 85 | 63 | 23 | MV1 | Martin Hyndman | Unattached | 46.05 |
| 86 | 148 | 39 | M | David Brown | Unattached | 46.07 |
| 88 | 66 | 41 | M | Mark Higgs | Unattached | 46.15 |
| 94 | 379 | 44 | M | Oliver Colin Mobey | Unattached | 46.57 |
| 96 | 42 | 9 | F | Sumi Wren | Unattached | 47.05 |
| 98 | 297 | 46 | M | Colin Millar | Unattached | 47.13 |
| 99 | 400 | 47 | M | Jonathon Mathews | Unattached | 47.16 |
| 100 | 47 | 25 | MV1 | Nick Moore | Unattached | 47.19 |
| 103 | 386 | 27 | MV1 | Jeremy Long | Unattached | 47.33 |
| 105 | 391 | 49 | M | Richard Avery | Unattached | 47.39 |
| 107 | 348 | 51 | M | Andi Ramsay | Unattached | 47.42 |
| 108 | 338 | 4 | FV1 | Anne Leggett | Unattached | 47.45 |
| 109 | 113 | 52 | M | Richard Munday | Unattached | 47.55 |
| 110 | 72 | 2 | FV2 | Cath Brighton | Unattached | 47.57 |
| 112 | 75 | 29 | MV1 | Alan Haresnape | Unattached | 48.10 |
| 116 | 284 | 11 | MV2 | Terry Fuller | Unattached | 48.27 |
| 119 | 114 | 11 | F | Kelly Hunt | Unattached | 48.41 |
| 120 | 397 | 30 | MV1 | John Grindey | Unattached | 48.43 |
| 121 | 84 | 31 | MV1 | Robin Collie | Unattached | 48.44 |
| 123 | 110 | 56 | M | Paul Kemp | Unattached | 48.55 |
| 124 | 53 | 32 | MV1 | Masashi Tanabe | Unattached | 49.07 |
| 126 | 30 | 12 | F | Nick Goode | Unattached | 49.11 |
| 128 | 95 | 33 | MV1 | David Ennis | Unattached | 49.30 |
| 129 | 141 | 6 | FV1 | Claire Raynor | Unattached | 49.31 |
| 132 | 353 | 57 | M | Ben Nicholl | Unattached | 49.45 |
| 134 | 108 | 34 | MV1 | David Hughes | Unattached | 49.48 |
| 136 | 51 | 59 | M | Yosuke Kojima | Unattached | 50.11 |
| 137 | 394 | 60 | M | David Bentley | Unattached | 50.14 |
| 140 | 100 | 17 | MV2 | Simon Rhodes | Unattached | 50.40 |
| 141 | 393 | 62 | M | Peter Read | Unattached | 50.42 |
| 143 | 10 | 36 | MV1 | Ian Wynnes | Unattached | 50.50 |
| 145 | 293 | 13 | F | Nicola Elkins | Unattached | 50.52 |
| 147 | 325 | 37 | MV1 | Colin Kitchen | Unattached | 51.00 |
| 148 | 286 | 63 | M | Dean Shaw | Unattached | 51.15 |
| 149 | 14 | 19 | MV2 | Lawrence Gilbert | Unattached | 51.17 |
| 156 | 90 | 65 | M | Stephen Ramsay | Unattached | 51.54 |
| 157 | 378 | 66 | M | Craig Ian Mobey | Unattached | 52.02 |
| 159 | 102 | 20 | MV2 | Andrew Ceane | Unattached | 52.18 |
| 160 | 24 | 67 | M | Andy Ainsley | Unattached | 52.29 |
| 163 | 274 | 21 | MV2 | Paul Keeley | Unattached | 53.03 |
| 165 | 45 | 68 | M | Soichiro Takahashi | Unattached | 53.07 |
| 166 | 310 | 16 | F | Kathleen Moore | Unattached | 53.10 |
| 176 | 389 | 41 | MV1 | Andy Best | Unattached | 53.40 |
| 175 | 46 | 13 | FV1 | Sara Moore | Unattached | 53.49 |
| 181 | 146 | 17 | F | Kate Sheperd | Unattached | 54.24 |
| 182 | 20 | 18 | F | Kimberley Twose | Unattached | 54.27 |
| 184 | 111 | 72 | M | Mike Hazel | Unattached | 54.27 |
| 185 | 105 | 15 | FV1 | Hayley Fletcher | Unattached | 54.27 |
| 187 | 390 | 73 | M | Chris Baldwin | Unattached | 54.53 |
| 188 | 50 | 2 | FV3 | Ruth Bowles | Unattached | 54.57 |
| 189 | 314 | 74 | M | Adam Clement-Jones | Unattached | 55.07 |
| 190 | 104 | 43 | MV1 | Jon Crane | Unattached | 55.16 |
| 192 | 324 | 16 | FV1 | Jenny Kitchen | Unattached | 55.43 |
| 193 | 41 | 44 | MV1 | Jonathan Barrett | Unattached | 56.06 |
| 194 | 147 | 20 | F | Melanie Scott | Unattached | 56.21 |
| 195 | 388 | 21 | F | Helen Rees | Unattached | 56.22 |
| 197 | 370 | 17 | FV1 | Jo Watt | Unattached | 56.38 |
| 198 | 35 | 45 | MV1 | Stuart Gearing | Unattached | 56.38 |
| 199 | 23 | 24 | MV2 | Len Ainsley | Unattached | 56.40 |
| 200 | 76 | 75 | M | Simon Lewis | Unattached | 56.42 |
| 201 | 38 | 18 | FV1 | Sally Tanner | Unattached | 56.45 |
| 202 | 26 | 19 | FV1 | Sally-Ann Hall-Jones | Unattached | 56.55 |
| 203 | 117 | 76 | M | David Stevenson | Unattached | 56.56 |
| 204 | 392 | 77 | M | Jon Goulding | Unattached | 56.59 |
| 206 | 292 | 5 | FV2 | Betty Elkins | Unattached | 57.26 |
| 207 | 116 | 22 | F | Caroline Evans | Unattached | 57.38 |
| 208 | 122 | 20 | FV1 | Andrea Beal | Unattached | 58.08 |
| 209 | 25 | 6 | FV2 | Amanda Thomas | Unattached | 58.13 |
| 210 | 333 | 46 | MV1 | Colin Stokes | Unattached | 58.44 |
| 211 | 323 | 23 | F | Samantha Houston | Unattached | 58.45 |
| 212 | 384 | 21 | FV1 | Deirdrie Groves | Unattached | 59.00 |
| 213 | 313 | 24 | F | Debbie Openshaw | Unattached | 59.01 |
| 214 | 372 | 22 | FV1 | Olwen Wright | Unattached | 59.34 |
| 215 | 56 | 47 | MV1 | Paul Preston | Unattached | 59.39 |
| 216 | 55 | 23 | FV1 | Cath Hartley | Unattached | 59.39 |
| 217 | 64 | 24 | FV1 | Jayne Hyndman | Unattached | 59.43 |
| 218 | 11 | 48 | MV1 | Kevin Prince | Unattached | 59.44 |
| 219 | 359 | 25 | FV1 | Phillipa Ashton | Unattached | 59.54 |
| 220 | 357 | 7 | FV2 | Alison Collington | Unattached | 59.54 |
| 223 | 371 | 79 | M | Shaun Watt | Unattached | 60.25 |
| 224 | 22 | 80 | M | Chris Cox | Unattached | 60.33 |
| 225 | 36 | 25 | F | Jess Haney | Unattached | 60.39 |
| 226 | 48 | 4 | FV3 | Susan Alvis | Unattached | 60.54 |
| 227 | 144 | 49 | MV1 | David Smith | Unattached | 61.03 |
| 228 | 341 | 81 | M | Matt Todd | Unattached | 61.32 |
| 229 | 4 | 50 | MV1 | Patrick McGibbon | Unattached | 62.15 |
| 230 | 3 | 8 | FV2 | Michelle Keeley | Unattached | 62.15 |
| 231 | 54 | 25 | MV2 | Nigel Hamilton | Unattached | 63.00 |
| 232 | 107 | 27 | FV1 | Angela Burton | Unattached | 63.12 |
| 233 | 344 | 82 | M | Rick Blanco | Unattached | 64.11 |
| 235 | 364 | 26 | F | Jessica Broom | Unattached | 69.10 |
| 238 | 125 | 83 | M | Sean Banning | Unattached | 75.26 |
| 240 | 276 | 26 | MV2 | Sergio Amadio | Unattached | 79.05 |
| 178 | 7 | 14 | FV1 | Maria Hamilton | Vegan Runners UK | 54.03 |
| 4 | 115 | 1 | MV2 | Tim Hughes | White Horse Harriers | 34.31 |
| 7 | 121 | 5 | M | Paul Jegou | White Horse Harriers | 34.54 |
| 14 | 106 | 3 | MV1 | Stuart Shilston | White Horse Harriers | 36.41 |
| 40 | 138 | 9 | MV1 | Tony Britten | Winchester & District AC | 42.02 |
| 173 | 376 | 9 | MV3 | Bernard Bennett | Winchester & District AC | 53.34 |
| 168 | Unknown | 53.20 | ||||
| 169 | Unknown | 53.22 |
