Below are the results of the Tadley Runners 2006 10 Mile which took place on 15/10/2006.
| O/all | Race | Cat | Cat. | Name | Club | Time |
| Pos | No | Pos | ||||
| 1 | 68 | 1 | MV2 | Tim Hughes | White Horse Harriers | 55.58 |
| 2 | 22 | 1 | M | Chris Payne | Reading Road Runners | 58.16 |
| 3 | 46 | 1 | MV1 | Stuart Shilston | White Horse Harriers | 60.35 |
| 4 | 45 | 2 | M | Julian Sherman | Reading Road Runners | 62.31 |
| 5 | 23 | 1 | FV2 | Lesley Whiley | Reading Road Runners | 64.23 |
| 6 | 49 | 3 | M | Christopher Hobson | Newbury AC | 65.55 |
| 7 | 12 | 2 | MV1 | Alasdair Marnoch | Basingstoke & Mid Hants | 66.22 |
| 8 | 31 | 2 | MV2 | Liam Duffy | Hart Road Runners | 66.33 |
| 9 | 30 | 3 | MV2 | Peter Jones | Windle Valley Runners | 67.49 |
| 10 | 34 | 1 | F | Caroline Ward | Handy Cross Runners | 68.55 |
| 11 | 70 | 4 | M | Tim Marsh | Newbury AC | 69.23 |
| 12 | 8 | 4 | MV2 | James Organ | Aldershot Farnham & District | 70.35 |
| 13 | 61 | 5 | M | Simon Burke | Unattached | 71.01 |
| 14 | 9 | 6 | M | Jim Orr | Unattached | 71.50 |
| 15 | 21 | 2 | F | Rosemary Jones | Reading Road Runners | 73.21 |
| 16 | 55 | 2 | FV2 | Mary Briley | Unattached | 73.35 |
| 17 | 67 | 5 | MV2 | Anthony Brackstone | Bracknell AC | 74.35 |
| 18 | 62 | 7 | M | Spencer Turner | Unattached | 74.51 |
| 19 | 50 | 3 | MV1 | Steve Peppitt | Unattached | 74.58 |
| 20 | 3 | 8 | M | Charles Pryce | Unattached | 74.59 |
| 21 | 2 | 9 | M | Graeme Chamberlin | Unattached | 75.20 |
| 22 | 47 | 4 | MV1 | Don Butcher-Bigley | Unattached | 76.20 |
| 23 | 18 | 3 | F | Clare Bird | Reading Joggers | 76.39 |
| 24 | 42 | 10 | M | John Apsley | Unattached | 77.17 |
| 25 | 13 | 6 | MV2 | Terry Fuller | Unattached | 77.27 |
| 26 | 10 | 11 | M | Jason Sorrell | Unattached | 77.57 |
| 27 | 1 | 5 | MV1 | David Medraft | Unattached | 78.13 |
| 28 | 58 | 12 | M | Phillip Webb | Unattached | 78.43 |
| 29 | 36 | 7 | MV2 | Robert Langdale Walker | Bracknell Forest | 80.41 |
| 30 | 69 | 8 | MV2 | Richard Bury | Reading Road Runners | 81.15 |
| 31 | 40 | 9 | MV2 | Anthony Speelman | Unattached | 82.11 |
| 32 | 60 | 4 | F | Cleo Oliver | Unattached | 82.56 |
| 33 | 59 | 5 | F | Susie Barker | Unattached | 83.05 |
| 34 | 48 | 6 | MV1 | Gary Brench | Unattached | 83.15 |
| 35 | 51 | 7 | MV1 | Jeff Salt | Sandhurst Joggers | 83.27 |
| 36 | 56 | 13 | M | Paul Gosney | Reading Joggers | 83.49 |
| 37 | 54 | 8 | MV1 | Adrian Allen | Lordshill Road Runners | 84.26 |
| 38 | 27 | 9 | MV1 | Tony Duck | Team Spirit | 85.05 |
| 39 | 44 | 10 | MV1 | Colin Kitchen | Unattached | 85.18 |
| 40 | 29 | 11 | MV1 | Shane Hancock | Unattached | 85.42 |
| 41 | 5 | 10 | MV2 | Graham Mills | Newbury AC | 87.23 |
| 42 | 71 | 6 | F | Sam Wilson | Unattached | 89.25 |
| 43 | 28 | 1 | FV1 | Alethea Martin | Thame Runners | 89.51 |
| 44 | 33 | 3 | FV2 | Diane Augustus | Reading Road Runners | 89.56 |
| 45 | 64 | 14 | M | Pascal Hammersley | Unattached | 89.59 |
| 46 | 20 | 7 | F | Liz Batchelor | Sandhurst Joggers | 90.40 |
| 47 | 66 | 12 | MV1 | Mark Jarman | Unattached | 93.07 |
| 48 | 16 | 11 | MV2 | Arun Gohil | Unattached | 94.17 |
| 49 | 17 | 2 | FV1 | Karen Terry | Unattached | 94.17 |
| 50 | 65 | 15 | M | Michael Croxford | Unattached | 95.13 |
| 51 | 63 | 12 | MV2 | Pete Morris | Reading Road Runners | 95.39 |
| 52 | 57 | 3 | FV1 | Fiona Watton | Unattached | 95.46 |
| 53 | 7 | 13 | MV1 | Tesolin Tiziano | Unattached | 96.37 |
| 54 | 11 | 4 | FV1 | Andrea Marnoch | Basingstoke & Mid Hants | 99.21 |
| 55 | 41 | 5 | FV1 | Liz Palmer | Unattached | 100.09 |
| 56 | 19 | 4 | FV2 | Kathy Tyler | Reading Road Runners | 102.34 |
| 57 | 52 | 6 | FV1 | Annie Salt | Sandhurst Joggers | 107.42 |
| 58 | 53 | 5 | FV2 | Janice Harris | Sandhurst Joggers | 107.42 |
| 59 | 26 | 13 | MV2 | Robert Erskine Waddell | Reading Road Runners | 112.23 |
