Below are the results of the Tadley Runners 2007 10 Mile which took place on 14/10/2007.
| O/all | Race | Cat | Cat. | Name | Club | Time | BMAF Cat |
| Pos | No | Pos | |||||
| 1 | 217 | 1 | M | Mathew King | Winchester & District AC | 55.09 | |
| 2 | 271 | 1 | MV2 | Tim Hughes | White Horse Harriers | 56.05 | |
| 3 | 214 | 2 | MV2 | Brian Gardner | Swindon Harriers | 56.24 | M50 |
| 4 | 104 | 3 | MV2 | Alex Rowe | Wesham Road Runners | 56.55 | M50 |
| 5 | 231 | 1 | MV1 | George Hide | Winchester & District AC | 57.15 | M40 |
| 6 | 236 | 4 | MV2 | Brian Green | Oxford City AC | 57.21 | M50 |
| 7 | 212 | 5 | MV2 | Keith Donkin | Aldershot, Farnham & District | 58.10 | M50 |
| 8 | 192 | 2 | MV1 | Mark Tankard | Oxford City AC | 58.14 | M40 |
| 9 | 118 | 3 | MV1 | Tim Grose | Victoria Park & Tower Hamlets | 58.33 | M40 |
| 10 | 169 | 6 | MV2 | Nick Sirs | Exeter Harriers | 58.54 | |
| 11 | 186 | 7 | MV2 | John Lowden | Crowborough Runners | 59.16 | M50 |
| 12 | 161 | 4 | MV1 | Graham Wilton | Farnham Runners | 59.38 | |
| 13 | 182 | 8 | MV2 | Desmond Michael | Barnet & District | 59.41 | M55 |
| 14 | 225 | 1 | FV1 | Tina Oldershaw | Paddock Wood | 60.16 | F40 |
| 15 | 211 | 9 | MV2 | Dave Hartwell | Oxford City AC | 60.17 | M50 |
| 16 | 127 | 2 | FV1 | Michaela McCallum | Winchester & District AC | 60.51 | F40 |
| 17 | 89 | 3 | FV1 | Liz Hartney | Reading Roadrunners | 61.04 | F40 |
| 18 | 259 | 5 | MV1 | Edward Dodwell | Reading Roadrunners | 61.47 | |
| 19 | 140 | 1 | MV3 | Gareth Jones | Oxford City AC | 61.48 | M60 |
| 20 | 167 | 4 | FV1 | Karen Rushton | Southampton Running Club | 61.53 | F40 |
| 21 | 83 | 6 | MV1 | Michael Gooding | Reading Roadrunners | 62.15 | |
| 22 | 220 | 10 | MV2 | Peter Dellar | Dunstable Road Runners | 62.36 | M55 |
| 23 | 248 | 7 | MV1 | Erik Smith | Newbury AC | 62.46 | |
| 24 | 153 | 5 | FV1 | Sarah Gee | Reading Roadrunners | 62.49 | F40 |
| 25 | 181 | 2 | MV3 | Les Haynes | Bingley Harriers | 62.54 | |
| 26 | 175 | 8 | MV1 | Brian Colella | SVHC | 63.32 | M45 |
| 27 | 101 | 11 | MV2 | Phil Johnson | Cleethorpes | 63.36 | M55 |
| 28 | 184 | 6 | FV1 | Andrea Dennison | Bingley Harriers | 64.09 | F40 |
| 29 | 229 | 9 | MV1 | Neil Tolfrey | Victory AC | 64.27 | M40 |
| 30 | 117 | 12 | MV2 | Tony Cousins | Vets AC Barnet & District | 64.57 | M55 |
| 31 | 193 | 3 | MV3 | Malcolm Pillar | Dudley Kingswinford | 65.25 | M60 |
| 32 | 235 | 13 | MV2 | Paul Williams | Staffs Moorlands AC | 65.35 | M55 |
| 33 | 232 | 14 | MV2 | Kevin Bennett | Sandhurst Joggers | 65.36 | |
| 34 | 119 | 1 | FV2 | Katherine Jones | Winchester & District AC | 65.44 | F45 |
| 35 | 158 | 15 | MV2 | Stephen Goodwin | Winchester & District AC | 65.45 | M50 |
| 36 | 123 | 2 | FV2 | Carol Bowker | Reading Roadrunners | 66.32 | F45 |
| 37 | 112 | 10 | MV1 | Tony Britten | Winchester & District AC | 66.47 | |
| 38 | 194 | 16 | MV2 | Rob Sargent | Loughton AC | 66.55 | M50 |
| 39 | 187 | 4 | MV3 | Fred Gibbs | Bingley Harriers | 67.20 | M65 |
| 40 | 139 | 5 | MV3 | Keith Scudamore | Burnham Joggers | 67.34 | M65 |
| 41 | 203 | 11 | MV1 | Eric Andersson | Unattached | 67.55 | |
| 42 | 209 | 2 | M | Robert Sutton | Reading Roadrunners | 68.03 | |
| 43 | 226 | 3 | M | Jason Yau | Basingstoke & Mid Hants | 68.04 | |
| 44 | 163 | 4 | M | Bart Kuitjen | Team Kennett | 68.55 | |
| 45 | 129 | 12 | MV1 | Garry Woods | Unattached | 69.03 | |
| 46 | 270 | 1 | F | Joanna Rodriguez Downs | Woking AC | 69.08 | |
| 47 | 272 | 5 | M | Julian Sherman | Reading Roadrunners | 69.24 | |
| 48 | 171 | 6 | M | Tony Walker | Unattached | 69.26 | |
| 49 | 102 | 7 | M | Mathew Hallin | Basingstoke & Mid Hants | 69.59 | |
| 50 | 116 | 8 | M | John Pembroke | Reading Roadrunners | 70.07 | |
| 51 | 185 | 6 | MV3 | Edwin Evans | Welsh Masters AA | 70.39 | M60 |
| 52 | 207 | 9 | M | Marcus Lee | Stubbington Green | 71.02 | |
| 53 | 144 | 7 | MV3 | Bruce Cooke | Burnham Joggers | 71.21 | |
| 54 | 251 | 17 | MV2 | Mick Cornwall | Newbury AC | 71.28 | |
| 55 | 79 | 10 | M | Tim Marsh | Newbury AC | 71.33 | |
| 56 | 241 | 18 | MV2 | Colin Hamlet | Watford Harriers | 71.39 | M55 |
| 57 | 195 | 8 | MV3 | Tony Brackstone | SCVAC | 71.52 | M60 |
| 58 | 252 | 11 | M | Ian Giggs | Reading Roadrunners | 72.27 | |
| 59 | 168 | 13 | MV1 | Tim Pitfield | Reading Roadrunners | 73.13 | |
| 60 | 275 | 14 | MV1 | Steve Peppitt | Newbury AC | 73.13 | |
| 61 | 273 | 12 | M | Nicholas Brook | Tadley Runners | 74.05 | |
| 62 | 262 | 9 | MV3 | Stephen Charlton | Vets A.C. | 74.25 | M80 |
| 63 | 156 | 2 | F | Fiona Jane Walker | Newbury AC | 74.34 | |
| 64 | 206 | 15 | MV1 | Martin Helliwell | Reading Roadrunners | 74.41 | |
| 65 | 244 | 3 | F | Rosemary Jones | Reading Roadrunners | 74.45 | |
| 66 | 268 | 13 | M | Daniel Parish | Cove Joggers | 74.57 | |
| 67 | 205 | 3 | FV2 | Lorraine Daglish | Luton AC | 75.34 | F50 |
| 68 | 202 | 14 | M | Alistair Longworth | Romsey RR | 75.39 | |
| 69 | 197 | 15 | M | Karl Bulman | Unattached | 75.42 | |
| 70 | 274 | 16 | MV1 | Jon Pender | Unattached | 75.44 | |
| 71 | 94 | 19 | MV2 | Bob Brookes | Reading Joggers | 76.03 | |
| 72 | 111 | 7 | FV1 | Marie Evans | Winchester & District AC | 76.18 | F40 |
| 73 | 264 | 16 | M | Euan Bowman | Unattached | 76.29 | |
| 74 | 166 | 17 | M | Jason Sorrell | Unattached | 76.29 | |
| 75 | 190 | 1 | FV3 | Christine Egglestone | Lingfield Running Club | 76.40 | F55 |
| 76 | 223 | 4 | FV2 | Gill Harrison | Team Spirit | 77.08 | |
| 77 | 103 | 18 | M | Andrew Last | Unattached | 77.14 | |
| 78 | 146 | 17 | MV1 | Paul Unstead | Southampton Running Club | 77.34 | |
| 79 | 90 | 19 | M | Brian Hay | Overton Harriers | 77.38 | |
| 80 | 141 | 18 | MV1 | David Fiddes | Reading Roadrunners | 77.48 | |
| 81 | 191 | 20 | M | Jim Anthony | Unattached | 78.08 | |
| 82 | 228 | 21 | M | Dave Mitcham | Team Kennett | 78.11 | |
| 83 | 189 | 10 | MV3 | Allan Davies | Welsh Masters AA | 78.17 | M60 |
| 84 | 216 | 22 | M | Ian Mobey | Unattached | 78.28 | |
| 85 | 276 | 23 | M | Andrew Rogers | Unattached | 78.29 | |
| 86 | 172 | 19 | MV1 | John Moule | Basingstoke & Mid Hants | 78.45 | |
| 87 | 245 | 20 | MV1 | Sean Jones | Unattached | 78.49 | |
| 88 | 183 | 21 | MV1 | John Newell | Unattached | 78.52 | |
| 89 | 222 | 11 | MV3 | Ray Lewis | City of Portsmouth | 78.54 | M60 |
| 90 | 113 | 24 | M | Spencer Gallagher | Unattached | 79.01 | |
| 91 | 213 | 12 | MV3 | Colin Henderson | Basingstoke & Mid Hants | 79.04 | |
| 92 | 224 | 20 | MV2 | David Pierce-Williams | Newbury AC | 79.52 | |
| 93 | 261 | 13 | MV3 | Derek Matthews | Newbury AC | 80.26 | |
| 94 | 78 | 21 | MV2 | Terry Fuller | Unattached | 80.34 | |
| 95 | 243 | 22 | MV1 | Stephen McAvoy | Unattached | 80.46 | |
| 96 | 239 | 25 | M | Andrew Tomkinson | Rochdale Harriers | 80.47 | |
| 97 | 134 | 23 | MV1 | Colin Brears | Unattached | 80.59 | |
| 98 | 162 | 26 | M | Lee Stibbs | Unattached | 81.07 | |
| 99 | 188 | 24 | MV1 | James Montgomery | Unattached | 81.08 | |
| 100 | 147 | 8 | FV1 | Pauline Tanner | Reading Roadrunners | 81.15 | |
| 101 | 87 | 25 | MV1 | Carl Webb | Runnymede Runners | 81.26 | |
| 102 | 238 | 27 | M | Michael Tomkinson | Rochdale Harriers | 81.40 | |
| 103 | 178 | 14 | MV3 | William Davies | Winchester & District AC | 82.12 | M75 |
| 104 | 120 | 5 | FV2 | Carol Morgan | Team Southampton | 82.37 | F45 |
| 105 | 121 | 26 | MV1 | Ian Chalk | Team Southampton | 82.37 | |
| 106 | 177 | 4 | F | Judith Cooper | Basingstoke & Mid Hants | 82.55 | |
| 107 | 260 | 9 | FV1 | Claire Raynor | Unattached | 83.13 | |
| 108 | 136 | 6 | FV2 | Lesley Crisp | Reading Roadrunners | 83.21 | |
| 109 | 159 | 27 | MV1 | Chris Diston | Unattached | 83.28 | |
| 110 | 137 | 28 | MV1 | Derek Crisp | Reading Roadrunners | 83.56 | |
| 111 | 254 | 28 | M | Roger Davis | Team Kennett | 83.57 | |
| 112 | 88 | 10 | FV1 | Jennie Webb | Unattached | 83.58 | |
| 113 | 258 | 15 | MV3 | Mervyn Higgins | Midland Masters | 84.00 | M75 |
| 114 | 200 | 7 | FV2 | Tina Wilson | Reading Roadrunners | 84.04 | |
| 115 | 133 | 11 | FV1 | Sam Murray | Unattached | 84.26 | |
| 116 | 269 | 5 | F | Clare Beckwith | Sandhurst Joggers | 84.33 | |
| 117 | 114 | 16 | MV3 | Geoffrey Bird | Reading Joggers? | 84.56 | |
| 118 | 246 | 29 | MV1 | Colin Kitchen | Unattached | 84.59 | |
| 119 | 230 | 12 | FV1 | Kim Stevens | Reading Roadrunners | 85.07 | |
| 120 | 130 | 8 | FV2 | Alison Taylor | Unattached | 85.36 | |
| 121 | 86 | 17 | MV3 | Howard Robinson | Hart RR | 85.42 | |
| 122 | 84 | 22 | MV2 | David Bird | Unattached | 86.05 | |
| 123 | 199 | 23 | MV2 | John Chilton | Reading Roadrunners | 86.12 | |
| 124 | 164 | 2 | FV3 | Brenda Jones | Bro Dysynni AC | 86.39 | F65 |
| 125 | 149 | 30 | MV1 | Paul Mitchell | Unattached | 87.15 | |
| 126 | 263 | 6 | F | Angela Ragg | Basingstoke & Mid Hants | 87.22 | |
| 127 | 138 | 7 | F | Mandy Cornelius | Unattached | 87.32 | |
| 128 | 219 | 29 | M | Dave Parkes | Unattached | 87.42 | |
| 129 | 160 | 3 | FV3 | Diane Augustus | Reading Roadrunners | 88.23 | |
| 130 | 107 | 24 | MV2 | Duncan Shiell | Lordshill Road Runners | 88.38 | |
| 131 | 198 | 9 | FV2 | Adele Graham | Reading Roadrunners | 88.45 | |
| 132 | 132 | 10 | FV2 | Kathy Woods-Pobjoy | Unattached | 88.52 | |
| 133 | 145 | 13 | FV1 | Wendy Jenks | Southampton Running Club | 88.54 | |
| 134 | 253 | 8 | F | Sarah Puplett | Reading Joggers | 89.00 | |
| 135 | 250 | 25 | MV2 | Bill Weaver | Unattached | 89.38 | |
| 136 | 277 | 31 | MV1 | Mike Peel | Unattached | 89.39 | |
| 137 | 151 | 30 | M | Darren Batchelor | Reading Roadrunners | 89.54 | |
| 138 | 240 | 18 | MV3 | David Brooks | Thurrock Harriers | 90.15 | |
| 139 | 170 | 4 | FV3 | Angie Bootman | Unattached | 90.33 | |
| 140 | 174 | 32 | MV1 | Shane Leather | Unattached | 91.51 | |
| 141 | 201 | 33 | MV1 | Paul Godbold | Unattached | 91.52 | |
| 142 | 122 | 11 | FV2 | Linda Ann Wright | Reading Roadrunners | 91.59 | |
| 143 | 105 | 19 | MV3 | Kio Vejdani | Lingfield Running Club | 92.27 | M65 |
| 144 | 73 | 14 | FV1 | Julia Molyneux | Reading Roadrunners | 92.39 | |
| 145 | 267 | 15 | FV1 | Michelle Haresnape | Reading Roadrunners | 94.11 | |
| 146 | 227 | 20 | MV3 | Geoff Mills | Hardley Runners | 94.39 | |
| 147 | 126 | 12 | FV2 | Barbara Rodriguez | Woking | 95.21 | |
| 148 | 247 | 16 | FV1 | Jenny Kitchen | Unattached | 95.27 | |
| 149 | 242 | 21 | MV3 | Walter Thorpe | Basingstoke & Mid Hants | 95.43 | |
| 150 | 98 | 34 | MV1 | Alasdair Marnoch | Basingstoke & Mid Hants | 96.00 | |
| 151 | 106 | 5 | FV3 | Susan Shiell | Lordshill Road Runners | 96.14 | |
| 152 | 157 | 13 | FV2 | Maureen Williams | Unattached | 96.39 | |
| 153 | 196 | 31 | M | Chris Council | Unattached | 96.55 | |
| 154 | 97 | 17 | FV1 | Andrea Marnoch | Basingstoke & Mid Hants | 98.21 | |
| 155 | 131 | 9 | F | Claire Banbury | Unattached | 99.49 | |
| 156 | 85 | 32 | M | Martin Bone | Unattached | 100.01 | |
| 157 | 81 | 18 | FV1 | Anne Marie Cocker | Reading Roadrunners | 101.11 | |
| 158 | 154 | 10 | F | Lisa Edwards | Reading Joggers | 101.13 | |
| 159 | 266 | 19 | FV1 | Sarah Bass | Unattached | 102.59 | |
| 160 | 128 | 20 | FV1 | Caroline Woods | Unattached | 102.59 | |
| 161 | 91 | 14 | FV2 | Cathy Hickey | Unattached | 104.01 | |
| 162 | 237 | 22 | MV3 | David Tomkinson | Rochdale Harriers | 104.48 | |
| 163 | 208 | 6 | FV3 | Maria R Bruce | Lordshill Road Runners | 105.38 | |
| 164 | 221 | 26 | MV2 | Kevin Dillon | Manchester Harriers | 105.59 | M50 |
| 165 | 265 | 21 | FV1 | Gill Nelson | Unattached | 106.45 | |
| 166 | 180 | 35 | MV1 | Stephen McAvoy | Unattached | 109.09 | |
| 167 | 96 | 22 | FV1 | Julie Martin | Cove Joggers | 109.23 | |
| 168 | 95 | 11 | F | Catherine Islip | Unattached | 109.23 | |
| 169 | 210 | 15 | FV2 | Therese Fox | Unattached | 120.22 |
