Below are the results of the Tadley Runners 2010 10 Mile which took place on 17/10/2010.
| O/all | Race | Cat | Cat. | Name | Club | Time | |
| Pos | No | Pos | |||||
| 1 | 40 | 1 | M | Matthew King | Unattached | 54.05 | Course Record |
| 2 | 239 | 2 | M | Daniel Doherty | Basingstoke & Mid Hants AC | 55.32 | |
| 3 | 323 | 3 | M | Michael Towler | Avon Valley Runners | 56.14 | |
| 4 | 507 | 1 | M40 | Heath Bampton | Swindon Harriers | 56.27 | |
| 5 | 529 | 1 | M50 | Tim Hughes | White Horse Harriers | 56.31 | |
| 6 | 501 | 2 | M40 | Thomas Munt | Team Kennet | 57.40 | |
| 7 | 511 | 3 | M40 | Rob Bentley | Wessex Road Runners | 57.53 | |
| 8 | 526 | 4 | M | Julian Sherman | Reading Roadrunners | 58.02 | |
| 9 | 508 | 5 | M | Robert Simmonds | Ryston Runners | 59.02 | |
| 10 | 89 | 6 | M | Carl Davies | Avon Valley Runners | 59.13 | |
| 11 | 551 | 4 | M40 | Gavin Fisher | Fell Runners | 59.49 | |
| 12 | 514 | 5 | M40 | Jonathan Grainger | Southampton AC | 60.52 | |
| 13 | 326 | 7 | M | Steve Barnes | Newbury AC | 61.02 | |
| 14 | 533 | 8 | M | James Knight | Unattached | 61.35 | |
| 15 | 528 | 9 | M | Martin Haylock | Unattached | 61.39 | |
| 16 | 334 | 10 | M | James Craggs | Newbury AC | 61.42 | |
| 17 | 517 | 11 | M | Alan Money | Newbury AC | 62.22 | |
| 18 | 66 | 6 | M40 | Erik Smith | Newbury AC | 63.11 | |
| 19 | 17 | 12 | M | Joby Hobbs | Avon Valley Runners | 63.35 | |
| 20 | 60 | 7 | M40 | Warren Wade | Avon Valley Runners | 63.44 | |
| 21 | 391 | 13 | M | Martin Walker | Unattached | 64.09 | |
| 22 | 397 | 8 | M40 | John Bigg | Basingstoke & Mid Hants AC | 64.18 | |
| 23 | 524 | 14 | M | Ian Giggs | Reading Roadrunners | 64.28 | |
| 24 | 322 | 15 | M | Jacob Batchelor | Reading AC | 64.30 | |
| 25 | 505 | 9 | M40 | Gareth Scourfield | Unattached | 64.32 | |
| 26 | 547 | 10 | M40 | Richard Johnson | Sandhurst Joggers | 65.05 | |
| 27 | 368 | 1 | M60 | Tony Brackstone | Southern Counties Vets | 65.19 | |
| 28 | 385 | 16 | M | Richard Saunders | Unattached | 65.44 | |
| 29 | 39 | 11 | M40 | Kevin Quinn | Bracknell Forest Runners | 65.49 | |
| 30 | 341 | 1 | F35 | Jackie Perrin | Reading Roadrunners | 66.10 | |
| 31 | 542 | 2 | M50 | Graham Burler | Calne SMaRTT | 67.50 | |
| 32 | 357 | 3 | M50 | John Tomlinson | Basingstoke & Mid Hants AC | 67.57 | |
| 33 | 554 | 17 | M | William Heal | Newbury AC | 68.07 | |
| 34 | 241 | 18 | M | Grant Payne | Unattached | 68.30 | |
| 35 | 389 | 12 | M40 | Dave Stanfield | Wells City Harriers | 68.46 | |
| 36 | 313 | 19 | M | Thomas Coney | Avon Valley Runners | 68.46 | |
| 37 | 99 | 20 | M | Paul Brittenden | Unattached | 68.50 | |
| 38 | 348 | 4 | M50 | Roman Landowski | Unattached | 68.51 | |
| 39 | 358 | 5 | M50 | Peter Jones | Windle Valley Runners | 69.02 | |
| 40 | 525 | 21 | M | Andrew Morris | Unattached | 69.13 | |
| 41 | 5 | 6 | M50 | Michael McLaughlin | Reading Joggers | 69.17 | |
| 42 | 249 | 13 | M40 | Jimmy Lowther | Avon Valley Runners | 69.33 | |
| 43 | 378 | 22 | M | David Ferguson | Unattached | 69.44 | |
| 44 | 333 | 23 | M | David Wheatcroft | Reading Joggers | 69.49 | |
| 45 | 55 | 14 | M40 | Peter Grigoleit | Basingstoke & Mid Hants AC | 69.50 | |
| 46 | 19 | 7 | M50 | Bob Brookes | Reading Joggers | 69.52 | |
| 47 | 537 | 24 | M | Sam Hall | Newbury AC | 70.19 | |
| 48 | 550 | 25 | M | Oliver Slocock | Unattached | 70.49 | |
| 49 | 242 | 8 | M50 | Kevin Gover | Avon Valley Runners | 70.57 | |
| 50 | 229 | 26 | M | Derek Austin | Unattached | 71.00 | |
| 51 | 538 | 1 | F45 | Bev Hall | Newbury AC | 71.09 | |
| 52 | 234 | 15 | M40 | Alan Freestone | Blackwater Valley Runners | 71.22 | |
| 53 | 382 | 27 | M | David Lenehan | Unattached | 71.46 | |
| 54 | 515 | 28 | M | Luke Hobbs | Avon Valley Runners | 71.49 | |
| 55 | 72 | 29 | M | Ian Robbins | Unattached | 72.29 | |
| 56 | 28 | 16 | M40 | Brian Kirsopp | Reading Joggers | 72.32 | |
| 57 | 244 | 2 | M60 | Jim Organ | Aldershot, Farnham & District | 72.45 | |
| 58 | 316 | 30 | M | Nick Newman | Unattached | 72.50 | |
| 59 | 338 | 1 | F | Jennifer Prescott | Reading AC | 73.00 | |
| 60 | 502 | 17 | M40 | Graham Cooper | Basingstoke & Mid Hants AC | 73.12 | |
| 61 | 304 | 31 | M | George Sanders | Unattached | 73.17 | |
| 62 | 353 | 32 | M | Michael Trewella | Unattached | 73.20 | |
| 63 | 552 | 18 | M40 | Ian Stokes | Unattached | 73.24 | |
| 64 | 345 | 33 | M | Stephen Berry | Unattached | 73.27 | |
| 65 | 41 | 19 | M40 | Simon Chapman | Unattached | 73.35 | |
| 66 | 393 | 34 | M | Mark Rimmer | Unattached | 73.43 | |
| 67 | 379 | 3 | M60 | Gordon Wilson | RNAC & Achilles | 73.52 | |
| 68 | 354 | 2 | F | Katie Carter | Basingstoke & Mid Hants AC | 73.54 | |
| 69 | 355 | 20 | M40 | Ian Stewart | Unattached | 73.54 | |
| 70 | 227 | 9 | M50 | Robert Maslen | Serpentine | 73.58 | |
| 71 | 31 | 21 | M40 | Tom Steckiw | Basingstoke & Mid Hants AC | 73.58 | |
| 72 | 346 | 2 | F35 | Jill Richardson | Leighton Buzzard AC | 74.01 | |
| 73 | 395 | 22 | M40 | Tesolin Tiziano | Alton Runners | 74.07 | |
| 74 | 52 | 23 | M40 | Iain McCallum | Yeovil RRC | 74.16 | |
| 75 | 80 | 10 | M50 | Ken Marshall | Avon Valley Runners | 74.32 | |
| 76 | 549 | 24 | M40 | Peter Choules | Newbury AC | 74.35 | |
| 77 | 519 | 3 | F35 | Louise James | Farnham | 74.44 | |
| 78 | 376 | 25 | M40 | Nigel Phillips | Unattached | 74.46 | |
| 79 | 532 | 35 | M | John Scardifield | Unattached | 74.46 | |
| 80 | 327 | 11 | M50 | David Leake | Reading Roadrunners | 74.47 | |
| 81 | 522 | 36 | M | Jake Hobbs | Avon Valley Runners | 74.54 | |
| 82 | 314 | 4 | F35 | Claire Bird | Reading Joggers | 75.09 | |
| 83 | 321 | 26 | M40 | Kelvin Waters | Newbury AC | 75.10 | |
| 84 | 81 | 12 | M50 | Adrian Lee | Reading Joggers | 75.11 | |
| 85 | 308 | 3 | F | Emma Satchell | Calne SMaRTT | 75.33 | |
| 86 | 337 | 4 | M60 | Ray Bowden | Basingstoke & Mid Hants AC | 75.37 | |
| 87 | 88 | 2 | F45 | Gill Little | Unattached | 75.41 | |
| 88 | 543 | 5 | M60 | Jeff Cushing | Reading Roadrunners | 75.56 | |
| 89 | 331 | 37 | M | Steven Robinson | Unattached | 75.56 | |
| 90 | 530 | 3 | F45 | Tracy Jenkins | Reading Roadrunners | 76.08 | |
| 91 | 53 | 38 | M | Eddie Johnson | Reading Joggers | 76.15 | |
| 92 | 10 | 27 | M40 | Andrew Logie | Unattached | 76.49 | |
| 93 | 71 | 39 | M | Robin Froud | Unattached | 76.53 | |
| 94 | 228 | 40 | M | Charlie Maslen | Unattached | 77.01 | |
| 95 | 76 | 4 | F45 | Kay Middleton | Avon Valley Runners | 77.18 | |
| 96 | 387 | 41 | M | Jonathan Matthews | Chineham Park RC | 77.21 | |
| 97 | 372 | 42 | M | David Fowler | Unattached | 77.31 | |
| 98 | 235 | 28 | M40 | Dave Moisley | Newbury AC | 77.37 | |
| 99 | 392 | 29 | M40 | Dave Llewellyn | Purple Patch Runners | 77.43 | |
| 100 | 328 | 5 | F35 | Amanda Prince | Unattached | 77.46 | |
| 101 | 231 | 6 | F35 | Emma Noonan | Reading Roadrunners | 77.47 | |
| 102 | 236 | 5 | F45 | Linda Ladner | Avon Valley Runners | 78.01 | |
| 103 | 383 | 4 | F | Bethan Street | Unattached | 78.12 | |
| 104 | 506 | 13 | M50 | Steve Peppitt | Newbury AC | 78.14 | |
| 105 | 14 | 43 | M | Simon Wraight | Unattached | 78.25 | |
| 106 | 375 | 5 | F | Katie Harris | Sandhurst Joggers | 78.27 | |
| 107 | 381 | 44 | M | Michael Garmendia | Unattached | 78.56 | |
| 108 | 540 | 14 | M50 | Michael Hickey | Unattached | 78.57 | |
| 109 | 44 | 6 | M60 | Colin Henderson | Basingstoke & Mid Hants AC | 79.07 | |
| 110 | 69 | 30 | M40 | Paul Preston | Unattached | 79.13 | |
| 111 | 516 | 7 | M60 | Bernie Hobbs | Avon Valley Runners | 79.16 | |
| 112 | 360 | 31 | M40 | Nicholas Le-Faye | Purple Patch Runners | 79.17 | |
| 113 | 325 | 15 | M50 | Steve Taylor | F1CC Nottingham | 79.18 | |
| 114 | 366 | 16 | M50 | Richard Scarr | Reading Roadrunners | 79.34 | |
| 115 | 504 | 32 | M40 | Tony Duck | Unattached | 79.48 | |
| 116 | 73 | 45 | M | Darryl Quantz | Unattached | 79.49 | |
| 117 | 336 | 46 | M | Miles Wilson | Unattached | 79.50 | |
| 118 | 233 | 17 | M50 | Keith Bradshaw | Unattached | 79.56 | |
| 119 | 92 | 6 | F | Kate Groundsell | Overton Harriers | 79.59 | |
| 120 | 555 | 47 | M | Chris Dalton | Unattached | 80.15 | |
| 121 | 521 | 6 | F45 | Fiona Longden | WAMC | 80.42 | |
| 122 | 224 | 7 | F | Abby Boles | Unattached | 81.19 | |
| 123 | 548 | 18 | M50 | Ian Slaiding | Unattached | 81.42 | |
| 124 | 546 | 7 | F35 | Suzanne Eaton | Unattached | 81.44 | |
| 125 | 42 | 8 | F | Sarah Puplett | Reading Joggers | 81.48 | |
| 126 | 342 | 8 | F35 | Lesley Crisp | Reading Roadrunners | 81.52 | |
| 127 | 248 | 7 | F45 | Kathryn Kinsey | Avon Valley Runners | 82.07 | |
| 128 | 47 | 33 | M40 | Paul Morris | Unattached | 82.08 | |
| 129 | 386 | 9 | F | Kathryn Saunders | KPMG | 82.11 | |
| 130 | 399 | 10 | F | Lucy Griffiths | Overton Harriers | 82.16 | |
| 131 | 85 | 34 | M40 | John Moule | Unattached | 82.20 | |
| 132 | 12 | 48 | M | Nayan Mistry | Guildford & Godalming AC | 82.33 | |
| 133 | 11 | 19 | M50 | Bob Thomas | Reading Roadrunners | 82.42 | |
| 134 | 518 | 35 | M40 | James Howard | Unattached | 82.44 | |
| 135 | 8 | 8 | F45 | Sue Caratelli | Overton Harriers | 82.51 | |
| 136 | 324 | 9 | F45 | Tina Towler | Avon Valley Runners | 82.56 | |
| 137 | 27 | 9 | F35 | Samantha Bayle | Reading Joggers | 83.05 | |
| 138 | 230 | 20 | M50 | Andy Noonan | Reading Roadrunners | 83.11 | |
| 139 | 70 | 49 | M | William Thrower | Farnborough Running & AC | 83.16 | |
| 140 | 94 | 1 | F55 | Sue Hanley | Unattached | 83.17 | |
| 141 | 65 | 2 | F55 | Rosemary Barber | Avon Valley Runners | 83.20 | |
| 142 | 96 | 50 | M | Stuart Higgs | OUCH | 83.25 | |
| 143 | 43 | 11 | F | Louise Smith | Chineham Park RC | 83.40 | |
| 144 | 388 | 10 | F35 | Karen Hodkin | Chineham Park RC | 83.40 | |
| 145 | 340 | 11 | F35 | Marian Hursey | Unattached | 83.51 | |
| 146 | 339 | 51 | M | Christopher Hursey | Unattached | 83.51 | |
| 147 | 553 | 52 | M | Ben McNoll | Unattached | 83.57 | |
| 148 | 50 | 12 | F35 | Christina Clarke | Unattached | 83.59 | |
| 149 | 329 | 21 | M50 | Andrew Irving | Unattached | 84.07 | |
| 150 | 545 | 8 | M60 | Derek Matthews | Newbury AC | 84.18 | |
| 151 | 396 | 36 | M40 | Neil Warren | Unattached | 84.22 | |
| 152 | 240 | 53 | M | Adrian Sutton | Unattached | 84.26 | |
| 153 | 90 | 12 | F | Soraya Bux | Handy Cross Runners | 84.28 | |
| 154 | 226 | 10 | F45 | Andrea Marnoch | Basingstoke & Mid Hants AC | 84.56 | |
| 155 | 302 | 54 | M | Ben Ireland | Unattached | 85.09 | |
| 156 | 303 | 37 | M40 | Richard Mears | Unattached | 85.20 | |
| 157 | 330 | 55 | M | Tom Armstrong | Unattached | 85.31 | |
| 158 | 6 | 11 | F45 | Nicola Dale | Unattached | 85.44 | |
| 159 | 75 | 13 | F35 | Donna Warren | Metros | 85.46 | |
| 160 | 361 | 12 | F45 | Jolanne Le-Faye | Purple Patch Runners | 85.49 | |
| 161 | 309 | 9 | M60 | Malcolm Gumbrell | Winchester & District AC | 86.04 | |
| 162 | 374 | 38 | M40 | John Powter | Sandhurst Joggers | 86.20 | |
| 163 | 343 | 13 | F45 | Fiona Blanchard | Prime Runners | 86.30 | |
| 164 | 250 | 56 | M | Richard Moseley | Unattached | 86.41 | |
| 165 | 369 | 22 | M50 | David Lonsdale | Unattached | 87.00 | |
| 166 | 352 | 57 | M | Chris James | Reading Roadrunners | 87.01 | |
| 167 | 539 | 14 | F35 | Laura Thomson-Smith | Unattached | 87.07 | |
| 168 | 510 | 14 | F45 | Tina Wilson | Reading Roadrunners | 87.27 | |
| 169 | 531 | 39 | M40 | Paul Smith | Reading Roadrunners | 87.27 | |
| 170 | 523 | 40 | M40 | Gary Little | Unattached | 87.36 | |
| 171 | 38 | 41 | M40 | David Elliott | Unattached | 87.42 | |
| 172 | 317 | 15 | F35 | Carol Wadeson | Basingstoke & Mid Hants AC | 87.44 | |
| 173 | 400 | 16 | F35 | Jean McWilliam | Unattached | 87.46 | |
| 174 | 351 | 17 | F35 | Jenny Astall | Eastleigh RC | 88.27 | |
| 175 | 237 | 10 | M60 | Anthony Hickson | Avon Valley Runners | 89.18 | |
| 176 | 32 | 23 | M50 | Geoffrey Thornton | Unattached | 89.55 | |
| 177 | 503 | 58 | M | Lewis Cooper | Basingstoke & Mid Hants AC | 90.01 | |
| 178 | 97 | 59 | M | Steve Lyons | Unattached | 90.03 | |
| 179 | 347 | 24 | M50 | Keith Wootten | Unattached | 90.06 | |
| 180 | 247 | 15 | F45 | Christina Vivian | Avon Valley Runners | 91.04 | |
| 181 | 310 | 42 | M40 | Stephen Page-Smith | FERC | 91.33 | |
| 182 | 320 | 18 | F35 | Sharon McClure | Unattached | 91.34 | |
| 183 | 349 | 11 | M60 | Bryan Taylor | Worthing Striders | 91.42 | |
| 184 | 243 | 60 | M | Anthony Dunford | Avon Valley Runners | 91.49 | |
| 185 | 93 | 61 | M | Alistair Palmer | Unattached | 91.52 | |
| 186 | 534 | 19 | F35 | Hayley Fletcher | Unattached | 91.55 | |
| 187 | 49 | 20 | F35 | Sian Huntley-James | Unattached | 91.59 | |
| 188 | 535 | 21 | F35 | Zoe Tame | Basingstoke & Mid Hants AC | 92.05 | |
| 189 | 30 | 3 | F55 | Paula Steckiw | Basingstoke & Mid Hants AC | 92.27 | |
| 190 | 512 | 25 | M50 | Iain Craig | Unattached | 92.28 | |
| 191 | 319 | 22 | F35 | Jayne Shelbourn-Barrow | Eastleigh RC | 92.35 | |
| 192 | 377 | 13 | F | Freya Wallington | Reading Joggers | 92.36 | |
| 193 | 513 | 4 | F55 | J Thomas | Reading Roadrunners | 92.42 | |
| 194 | 394 | 12 | M60 | Philip Chilton | Reading Roadrunners | 92.48 | |
| 195 | 362 | 26 | M50 | Keith Turnbull | Roadrunners Club | 93.04 | |
| 196 | 509 | 13 | M60 | Carl Woffington | Reading Roadrunners | 93.07 | |
| 197 | 359 | 23 | F35 | Elizabeth Elmore-Elkin | Reading Joggers | 93.19 | |
| 198 | 332 | 14 | F | Caroline Partner | Basingstoke & Mid Hants AC | 93.58 | |
| 199 | 318 | 43 | M40 | Craig Wadeson | Basingstoke & Mid Hants AC | 93.59 | |
| 200 | 223 | 24 | F35 | Jeanette Bockle | Unattached | 94.04 | |
| 201 | 311 | 15 | F | Amanda Sadler | Unattached | 94.05 | |
| 202 | 312 | 62 | M | John McCleary | Unattached | 94.05 | |
| 203 | 315 | 27 | M50 | David James | Unattached | 94.31 | |
| 204 | 370 | 16 | F45 | Susan Emmett | Unattached | 94.57 | |
| 205 | 51 | 25 | F35 | Jo-Ann Baldwin | Unattached | 95.08 | |
| 206 | 98 | 16 | F | Rachel Wilson | Unattached | 95.10 | |
| 207 | 527 | 28 | M50 | Kerry Aylmer | Unattached | 95.15 | |
| 208 | 541 | 17 | F45 | Maureen Williams | Unattached | 95.34 | |
| 209 | 45 | 26 | F35 | Rachel Davey | Unattached | 95.49 | |
| 210 | 520 | 27 | F35 | Katy Rundle | Overton Harriers | 96.32 | |
| 211 | 86 | 44 | M40 | Richard Cook | Unattached | 96.54 | |
| 212 | 87 | 63 | M | Stephen Cook | Unattached | 96.54 | |
| 213 | 384 | 28 | F35 | Sherren Smith | Hart Road Runners | 97.29 | |
| 214 | 335 | 18 | F45 | Jo-Anne Gilliot | Unattached | 97.44 | |
| 215 | 536 | 29 | F35 | Birthe Van Der Hayden | Basingstoke & Mid Hants AC | 97.52 | |
| 216 | 56 | 19 | F45 | Tracey Grigoleit | Unattached | 98.05 | |
| 217 | 61 | 17 | F | Katie Perry | Blackwater Valley Runners | 99.07 | |
| 218 | 380 | 30 | F35 | Deirdre Groves | Unattached | 99.22 | |
| 219 | 78 | 45 | M40 | Robert Aitchison | Unattached | 99.26 | |
| 220 | 305 | 20 | F45 | Kerri Sanders | Unattached | 99.35 | |
| 221 | 301 | 21 | F45 | Kim Allen | Unattached | 100.13 | |
| 222 | 91 | 31 | F35 | Julie Sollis | Unattached | 100.54 | |
| 223 | 79 | 18 | F | Ezme Moyse | Unattached | 102.07 | |
| 224 | 365 | 46 | M40 | Chris Trayte | Unattached | 102.07 | |
| 225 | 245 | 32 | F35 | Claire Walton | Unattached | 103.04 | |
| 226 | 246 | 33 | F35 | Sarah Emblin | Unattached | 103.04 | |
| 227 | 398 | 14 | M60 | Walter Thorpe | Basingstoke & Mid Hants AC | 103.13 | |
| 228 | 82 | 34 | F35 | Sarah Carey | Unattached | 106.30 | |
| 229 | 364 | 5 | F55 | Vivianne Walters | Basingstoke & Mid Hants AC | 106.58 | |
| 230 | 544 | 35 | F35 | Sandra Tanner | Unattached | 107.16 | |
| 231 | 390 | 36 | F35 | Deborah Stanfield | Yeovil RRC | 107.53 | |
| 232 | 350 | 6 | F55 | Patricia Cummins | Worthing Striders | 108.03 | |
| 233 | 83 | 19 | F | Wendy Smith | Bracknell Forest Runners | 113.51 | |
| 234 | 77 | 37 | F35 | Angela Bell | Radcliffe AC | 114.41 |
