Tadley Runners 2005 Xmas Cross Country Results

Below are the results of the Tadley Runners 2005 Xmas Cross Country which took place on 04/12/2005.

O/all Race Cat Cat. Name Club Time
Pos No Pos        
1 95 1 M1 Graham Bungay Southampton A.C. 33.01
2 14 1 M Richard Ward London Heathside 34.09
3 89 2 M Sean Burke Unattached 34.24
4 88 3 M Andrew Blenkinsop Reading Road Runners 34.27
5 66 2 M1 Robert Dick Unattached 34.47
6 87 4 M Paul Spain Unattached 36.03
7 110 5 M Keiron Ross Basingstoke & Mid-Hants AC 37.06
8 56 6 M Jason Smart Unattached 37.18
9 53 7 M Mark Collins Fairland Valley Spartans 37.29
10 37 8 M Terry Wegg Unattached 37.42
11 17 3 M1 Peter Grigoleit Basingstoke & Mid-Hants AC 37.51
12 90 4 M1 Richard Francis Overton Harriers 37.55
13 128 9 M Richie Fraser CGF Athletics 38.08
14 39 10 M Simon Turner Unattached 38.16
15 30 11 M Christopher Hobson Team Spirit A 38.20
16 68 12 M Melvin Vale R2D2 Hash House Harriers 39.14
17 7 13 M Peter Dennett Andover Tri Club 39.36
18 10 1 M2 Nigel Downing TVT 39.36
19 115 2 M2 Peter Crozier Unattached 40.01
20 40 1 F Angela Jones Unattached 40.09
21 106 3 M2 Richard Cieslik Alton Runners 40.16
22 109 14 M Glenn Parsons Unattached 40.17
23 80 5 M1 Peter Bird Ampthill & Flitwick Flyers 40.21
24 129 15 M Matthew Butterworth CGF Athletics 40.26
25 55 2 F Kate Pearce Windle Valley Runners 40.35
26 52 4 M2 David Adams Unattached 40.39
27 94 5 M2 Michael Booker Unattached 40.42
28 36 6 M1 Daniel Nelson Unattached 40.46
29 5 3 F Rhiannon Perryment Unattached 40.59
30 21 6 M2 Clive Jenkins Portsmouth Joggers 41.02
31 119 16 M Tim Marsh Newbury AC 41.17
32 113 7 M1 Hywel James Unattached 41.33
33 43 4 F Claire Burton Basingstoke & Mid-Hants AC 41.36
34 86 5 F Claire Sarell Basingstoke & Mid-Hants AC 41.39
35 123 7 M2 Graham Uphill Unattached 41.42
36 124 8 M1 Philip Uphill Unattached 41.53
37 108 1 F1 Jill Hills Unattached 41.58
38 138 17 M Tim Buckley Unattached 42.12
39 127 9 M1 Steve Dimond Unattached 42.19
40 92 8 M2 Terence Ward Unattached 42.27
41 135 10 M1 Jon Pender Unattached 42.36
42 141 6 F Amelie Hunton Ranelagh 42.47
43 142 11 M1 Chris Hunton Ranelagh 42.48
44 144 9 M2 Paul Connor Unattached 43.10
45 33 12 M1 Steve Peppitt Team Spirit B 43.17
46 18 1 F2 Lorraine Kirby Unattached 43.24
47 62 18 M Richard Baldwin Basingstoke & Mid-Hants AC 43.24
48 126 13 M1 Eugene Duffy Reading Road Runners 43.45
49 125 2 F2 Karen Edwards Reading Road Runners 43.55
50 82 10 M2 Les Morris Enfield & Haringey A.C. 44.03
51 132 11 M2 John Moon Andover AC 44.12
52 65 12 M2 Tony Sheridan Windle Valley Runners 44.29
53 104 19 M Paul Gosney Unattached 44.31
54 1 13 M2 Terry Fuller Unattached 44.49
55 134 7 F Lisa Clark Unattached 45.05
56 102 3 F2 Jan Spring Alfreds Arthritics 45.09
57 98 14 M1 Robin Tomes Unattached 45.28
58 111 14 M2 Steven Reeves Unattached 45.44
59 72 15 M2 Peter Moreton Stubbington Green R & AC 46.19
60 103 16 M2 George Hewitt Southern County Vets AC 46.21
61 54 17 M2 Dave Pearce Windle Valley Runners 46.29
62 31 2 F1 Kathryn Hobson Team Spirit A 46.52
63 145 18 M2 Brian Soulby Unattached 47.04
64 112 15 M1 Paul Farrell Unattached 47.07
65 74 3 F1 Cheryl Foot Unattached 47.10
66 99 19 M2 Andy Williams Alfreds Arthritics 47.14
67 6 4 F2 Esme Ireland Unattached 47.15
68 78 4 F1 Marian Hay Basingstoke & Mid-Hants AC 47.20
69 100 20 M2 Len Burgin Alfreds Arthritics 47.26
70 93 16 M1 Edward Ward Unattached 47.34
71 116 21 M2 Richard Matthews Unattached 47.37
72 130 20 M Charles Gook Unattached 47.48
73 85 22 M2 Will Sarell Basingstoke & Mid-Hants AC 47.56
74 28 23 M2 Barry John Gilbert Tortoise Racers 48.07
75 136 21 M Clive Colloff Unattached 48.22
76 114 24 M2 John Starkey Reading Joggers 48.29
77 118 25 M2 Michael Alsworth Road Runners Club 48.38
78 101 17 M1 Paul McCully Unattached 48.44
79 24 5 F2 Christine Peppiatt Windle Valley Runners 48.45
80 140 22 M Chirs Emmerson Unattached 48.45
81 120 5 F1 Jane Bradbury Basingstoke & Mid-Hants AC 48.45
82 81 6 F1 Shirley Morrison Basingstoke Tri 49.03
83 77 7 F1 Rachael Tyers Unattached 49.09
84 4 23 M Timothy Hills Unattached 49.12
85 107 8 F1 Caroline Freeman Alton Runners 49.14
86 105 24 M Jeremy Wyatt Unattached 49.36
87 70 25 M Simon Willard Unattached 49.49
88 69 8 F Jane FitzGerald Unattached 49.49
89 58 26 M2 Alan Bridges Unattached 50.15
90 71 26 M Simon Eggington Unattached 50.23
91 76 27 M Robert Pond Unattached 50.32
92 13 18 M1 Pete Morris Reading Road Runners 50.50
93 133 9 F Melanie Hartshorn Windle Valley Runners 50.56
94 22 19 M1 Graham Kent Basingstoke & Mid-Hants AC 51.00
95 25 9 F1 Linda Cummins Yeovil Town Road Running Club 51.05
96 50 27 M2 Martin Lascelles Yeovil Town Road Running Club 51.27
97 49 28 M Rob Turpin Unattached 51.27
98 61 10 F1 Ann Singal Unattached 52.18
99 26 29 M Brian Tomlinson Unattached 52.22
100 122 11 F1 Rachel Locke Unattached 52.28
101 15 12 F1 Clare Davis Unattached 52.33
102 91 20 M1 Richard Hughes Reading Road Runners 52.36
103 143 21 M1 Andrew Tolfree Unattached 52.46
104 64 13 F1 Karen Dann Windle Valley Runners 52.49
105 27 14 F1 Lorraine Rose Unattached 53.19
106 117 28 M2 Peter White Reading Road Runners 53.31
107 75 6 F2 Barbara Allen Unattached 53.31
108 9 30 M David Gook Unattached 53.40
109 131 7 F2 Patricia Adams Unattached 53.42
110 51 8 F2 Patricia Adams Unattached 53.52
111 20 10 F Emma Willson Portsmouth Joggers 53.56
112 121 22 M1 Mike Griffiths Unattached 53.57
113 83 11 F Helen Froud Basingstoke & Mid-Hants AC 54.20
114 97 29 M2 Peter May Corsham Runners 54.23
115 57 15 F1 Kimberley Richardson Unattached 54.25
116 48 23 M1 Christopher Bailey Unattached 54.33
117 139 16 F1 Angela Sotheby Basingstoke & Mid-Hants AC 55.19
118 16 17 F1 Andrea Helen Gook Basingstoke & Mid-Hants AC 55.20
119 47 30 M2 P Addis Unattached 57.45
120 137 9 F2 Theresa Craig Basingstoke & Mid-Hants AC 57.52
121 84 31 M2 Walter Thorpe Basingstoke & Mid-Hants AC 59.03
122 29 10 F2 Gaila Adair Unattached 59.40
123 96 32 M2 Brian Davis Unattached 59.56
124 8 11 F2 Carol Bradwell Lordshill RR 60.38
125 79 12 F2 Dawn Bird Ampthill & Flitwick Flyers 60.38


 

Web Space provided by Hampshire County Council