Below are the results of the Tadley Runners 2007 Xmas Cross Country which took place on 09/12/2007. At the end of the page are the list of prizewinners.
| O/all | Race | Cat | Cat. | Name | Club | Time |
| Pos | No | Pos | ||||
| 1 | 199 | 1 | MV1 | Graham Bungay | Southampton Running Club | 32.24 |
| 2 | 93 | 1 | M | Kieran O'Doherty | Reading Roadrunners | 32.45 |
| 3 | 58 | 2 | M | Julian Mann | Winchester and District AC | 33.11 |
| 4 | 330 | 1 | MV2 | Tim Hughes | White Horse Harriers | 34.16 |
| 5 | 308 | 3 | M | David Meacock | Basingstoke & Mid Hants | 34.34 |
| 6 | 293 | 4 | M | Mark Willis | Reading Roadrunners | 34.41 |
| 7 | 290 | 2 | MV1 | Edward Dodwell | Reading Roadrunners | 34.48 |
| 8 | 129 | 3 | MV1 | Greg England | Overton Harriers | 34.55 |
| 9 | 321 | 5 | M | Lee Tolhurst | Overton Harriers | 35.18 |
| 10 | 113 | 6 | M | Iain Adams | Team Kennet | 35.23 |
| 11 | 15 | 4 | MV1 | Alasdair Marnoch | Basingstoke & Mid Hants | 36.05 |
| 12 | 327 | 7 | M | Alan Doney | Winchester and District AC | 36.21 |
| 13 | 44 | 5 | MV1 | Milan Goc | Reading Roadrunners | 36.52 |
| 14 | 126 | 8 | M | Richard Clifford | Overton Harriers | 37.01 |
| 15 | 92 | 9 | M | Bart Kuijten | Team Kennet | 37.05 |
| 16 | 19 | 10 | M | Matthew Hallin | Basingstoke & Mid Hants | 37.08 |
| 17 | 323 | 1 | FV1 | Anne Stewart-Power | Reading Roadrunners | 37.13 |
| 18 | 188 | 2 | MV2 | Cyd Hill | Basingstoke & Mid Hants | 37.18 |
| 19 | 157 | 11 | M | James Baker | Unattached | 37.25 |
| 20 | 192 | 6 | MV1 | Kevin Perez-Diaz | Sheen Shufflers | 37.45 |
| 21 | 128 | 12 | M | Piers Puntan | Overton Harriers | 37.49 |
| 22 | 198 | 3 | MV2 | Gary Richarn | Builth Wells | 38.08 |
| 23 | 104 | 13 | M | Jason Yau | Basingstoke & Mid Hants | 38.11 |
| 24 | 28 | 14 | M | Michael Fitzpatrick | Unattached | 38.48 |
| 25 | 165 | 7 | MV1 | Peter Grigoleit | Basingstoke & Mid Hants | 38.52 |
| 26 | 127 | 15 | M | Neil Martin | Overton Harriers | 38.59 |
| 27 | 122 | 2 | FV1 | Audra Dennison | Overton Harriers | 39.11 |
| 28 | 97 | 8 | MV1 | Robert Halsey | Basingstoke & Mid Hants | 39.50 |
| 29 | 329 | 9 | MV1 | Andrew Gates | Totton RC | 40.00 |
| 30 | 42 | 10 | MV1 | Daniel Nelson | Winchester and District AC | 40.03 |
| 31 | 312 | 16 | M | Richardc Newhouse | Headington Road Runners | 40.10 |
| 32 | 338 | 17 | M | Terry Wegg | Unattached | 40.15 |
| 33 | 112 | 18 | M | Jon Simpson | Reading Roadrunners | 40.20 |
| 34 | 11 | 19 | M | Brian Hay | Overton Harriers | 40.29 |
| 35 | 328 | 1 | MV3 | John Mursell | Totton RC | 40.42 |
| 36 | 162 | 11 | MV1 | Jeremy Lockett | Maidenhead AC | 41.11 |
| 37 | 326 | 12 | MV1 | Paul Badger | Unattached | 41.26 |
| 38 | 137 | 20 | M | Richard Fraser | Ebits Harriers | 41.30 |
| 39 | 72 | 21 | M | Paul Bryant | Unattached | 41.31 |
| 40 | 80 | 22 | M | James Phipps | Unattached | 41.32 |
| 41 | 134 | 23 | M | Dave Mitcham | Team Kennet | 41.49 |
| 42 | 191 | 24 | M | Mark Higgs | Unattached | 41.58 |
| 43 | 309 | 25 | M | Steve Dicker | Unattached | 42.01 |
| 44 | 318 | 13 | MV1 | Andy Heath | Unattached | 42.04 |
| 45 | 130 | 14 | MV1 | Richard Francis | Overton Harriers | 42.09 |
| 46 | 106 | 1 | F | Katie Cousins | Windle Valley Runners | 42.10 |
| 47 | 285 | 4 | MV2 | Steve Moody | Windle Valley Runners | 42.18 |
| 48 | 314 | 15 | MV1 | Ken Chamberlain | Reading Roadrunners | 42.24 |
| 49 | 319 | 16 | MV1 | Steve Dimond | Herongate Harriers | 42.28 |
| 50 | 172 | 26 | M | Kevin Malone | Fell Runners Association | 42.38 |
| 51 | 299 | 27 | M | David Cornes | Basingstoke & Mid Hants | 42.39 |
| 52 | 339 | 28 | M | Ross Maclagan | WVR | 42.40 |
| 53 | 135 | 17 | MV1 | Matt Butterworth | Ebits Harriers | 42.58 |
| 54 | 3 | 18 | MV1 | Steve Peppitt | Newbury AC | 43.01 |
| 55 | 292 | 19 | MV1 | Ian Smith | Basingstoke & Mid Hants | 43.07 |
| 56 | 146 | 29 | M | Martyn Maynard | Team Kennet | 43.47 |
| 57 | 116 | 2 | MV3 | Christopher Harrison | Gloucester AC | 43.50 |
| 58 | 322 | 20 | MV1 | Paul Channing | Unattached | 43.59 |
| 59 | 140 | 5 | MV2 | Ken Anckorn | Windle Valley Runners | 44.05 |
| 60 | 83 | 21 | MV1 | Glenn Cripps | Unattached | 44.06 |
| 61 | 174 | 22 | MV1 | Ian Mobey | Unattached | 44.08 |
| 62 | 141 | 1 | FV2 | Rose Metalli | Team Kennet | 44.08 |
| 63 | 73 | 23 | MV1 | Neil Hamilton | Unattached | 44.13 |
| 64 | 154 | 3 | FV1 | Kath Hodgson | Unattached | 44.18 |
| 65 | 337 | 24 | MV1 | Paul Unstead | Southampton Running Club | 44.20 |
| 66 | 200 | 25 | MV1 | David Sheard | Basingstoke & Mid Hants | 44.25 |
| 67 | 320 | 6 | MV2 | Peter Crozier | Unattached | 44.27 |
| 68 | 310 | 7 | MV2 | Richard Cieslik | Farnham Runners | 44.34 |
| 69 | 303 | 26 | MV1 | Tim Oke | Bideford AC | 44.36 |
| 70 | 185 | 30 | M | Phil Mulligan | Unattached | 44.41 |
| 71 | 150 | 31 | M | Chad Swanson | Unattached | 44.51 |
| 72 | 68 | 32 | M | Paul Dicker | Unattached | 44.52 |
| 73 | 307 | 27 | MV1 | Stuart Flower | Unattached | 45.06 |
| 74 | 67 | 2 | F | Rebecca Dicker | Newbury AC | 45.07 |
| 75 | 52 | 28 | MV1 | James Montgomery | Unattached | 45.10 |
| 76 | 105 | 33 | M | Karl Bulman | Unattached | 45.16 |
| 77 | 287 | 4 | FV1 | Marie Evans | Winchester and District AC | 45.20 |
| 78 | 156 | 5 | FV1 | Anne Leggett | Unattached | 45.22 |
| 79 | 169 | 29 | MV1 | Graham Walker | Unattached | 45.24 |
| 80 | 161 | 2 | FV2 | Carolyn Lockett | Maidenhead AC | 45.29 |
| 81 | 96 | 3 | F | Lucie Pearce | Windle Valley Runners | 45.44 |
| 82 | 13 | 8 | MV2 | Bob Brookes | Reading Joggers | 45.45 |
| 83 | 291 | 3 | FV2 | Toni McQueen | Reading Roadrunners | 45.45 |
| 84 | 316 | 34 | M | Gee Cheung | Unattached | 45.51 |
| 85 | 2 | 9 | MV2 | Terry Fuller | Unattached | 45.54 |
| 86 | 289 | 10 | MV2 | Chris Dent | Windle Valley Runners | 45.59 |
| 87 | 331 | 4 | F | Amelie Hunton | St Marys & Richmond AC | 46.08 |
| 88 | 332 | 30 | MV1 | Chris Hunton | St Marys & Richmond AC | 46.10 |
| 89 | 39 | 1 | FV3 | Hilary O'Shea | Abingdon | 46.13 |
| 90 | 182 | 4 | FV2 | Lorayne Hockin | Bracknell Forest Runners | 46.21 |
| 91 | 178 | 5 | F | Kate Herring | Unattached | 46.37 |
| 92 | 335 | 35 | M | James Simms | Unattached | 46.49 |
| 93 | 342 | 36 | M | David Hancock | Unattached | 46.53 |
| 94 | 79 | 31 | MV1 | John Newell | Unattached | 46.58 |
| 95 | 8 | 32 | MV1 | Carl Webb | Runnymede Runners | 47.04 |
| 96 | 95 | 3 | MV3 | Gordon Trout | Windle Valley Runners | 47.22 |
| 97 | 33 | 11 | MV2 | Chris Cook | Purple Patch AC | 47.25 |
| 98 | 144 | 33 | MV1 | Tom Steckiw | Unattached | 47.31 |
| 99 | 108 | 12 | MV2 | Michael Hickman | Handy Cross Runners | 47.37 |
| 100 | 194 | 13 | MV2 | Len Burgin | Unattached | 47.46 |
| 101 | 145 | 14 | MV2 | Ian Trail | Unattached | 47.56 |
| 102 | 304 | 37 | M | Ceri Philpott | Unattached | 47.56 |
| 103 | 168 | 38 | M | Roger Davis | Team Kennet | 47.59 |
| 104 | 109 | 6 | F | Deborah Gatesman | Handy Cross Runners | 48.06 |
| 105 | 36 | 34 | MV1 | Christopher Bailey | Unattached | 48.22 |
| 106 | 54 | 35 | MV1 | John Moule | Basingstoke & Mid Hants | 48.28 |
| 107 | 89 | 6 | FV1 | Christelle Gental | Windle Valley Runners | 48.45 |
| 108 | 298 | 15 | MV2 | Steven Reeves | Unattached | 48.55 |
| 109 | 158 | 39 | M | Martin Tonna | Unattached | 48.59 |
| 110 | 74 | 40 | M | David Kinsella | Unattached | 49.00 |
| 111 | 118 | 7 | FV1 | Angela Sotheby | Basingstoke & Mid Hants | 49.19 |
| 112 | 193 | 16 | MV2 | Paul McMahon | Unattached | 49.28 |
| 113 | 132 | 4 | MV3 | George Hewitt | Southern Counties Vets AC | 49.39 |
| 114 | 6 | 5 | MV3 | Howard Robinson | Hart RR | 50.01 |
| 115 | 57 | 5 | FV2 | Clare Mallory | Unattached | 50.18 |
| 116 | 179 | 41 | M | Joel Dinnage | Pewsey Vale R C | 50.20 |
| 117 | 23 | 6 | MV3 | Mike Jeffery | Bracknell Forest Runners | 50.24 |
| 118 | 125 | 2 | FV3 | Moira West | Overton Harriers | 50.25 |
| 119 | 195 | 17 | MV2 | Neil Wells | Team Southampton | 50.28 |
| 120 | 100 | 8 | FV1 | Carol Wadeson | Basingstoke & Mid Hants | 50.29 |
| 121 | 163 | 9 | FV1 | Susan Blackall | Basingstoke & Mid Hants | 50.43 |
| 122 | 9 | 10 | FV1 | Jennie Webb | Unattached | 50.44 |
| 123 | 315 | 7 | F | Katia Barton | Unattached | 50.44 |
| 124 | Unknown | 50.45 | ||||
| 125 | 85 | 11 | FV1 | Judith Cooper | Basingstoke & Mid Hants | 50.47 |
| 126 | 302 | 8 | F | Liv Philip | Unattached | 50.53 |
| 127 | 78 | 42 | M | Chris Counsell | Unattached | 51.09 |
| 128 | 187 | 12 | FV1 | Lorraine Rose | Unattached | 51.17 |
| 129 | 286 | 18 | MV2 | Pete Morris | Reading Roadrunners | 51.19 |
| 130 | 180 | 43 | M | Nick Biggs | Unattached | 51.36 |
| 131 | 181 | 44 | M | Taff Watson | Unattached | 51.36 |
| 132 | 186 | 45 | M | Daf Davies | Unattached | 51.36 |
| 133 | 51 | 36 | MV1 | Martin Dobson | Unattached | 51.38 |
| 134 | 196 | 46 | M | Alan Vallis | Alton Runners | 51.41 |
| 135 | 189 | 47 | M | David Thomas | Reading Joggers | 51.45 |
| 136 | 107 | 13 | FV1 | Bridget Mary Morris | Windle Valley Runners | 51.49 |
| 137 | 301 | 37 | MV1 | Mike Griffiths | Unattached | 51.49 |
| 138 | 16 | 19 | MV2 | Graham Kent | Basingstoke & Mid Hants | 51.51 |
| 139 | 55 | 38 | MV1 | David Elliott | Unattached | 51.52 |
| 140 | 87 | 20 | MV2 | Brian Soulby | Unattached | 52.12 |
| 141 | 88 | 48 | M | Peter Coultas | Unattached | 52.12 |
| 142 | 324 | 6 | FV2 | Jenny Froud | Basingstoke & Mid Hants | 52.38 |
| 143 | 26 | 49 | M | Darren Batchelor | Reading Roadrunners | 52.38 |
| 144 | 300 | 50 | M | Christopher Allchin | Unattached | 52.54 |
| 145 | 197 | 7 | MV3 | Geoffrey Bird | Reading Joggers | 53.03 |
| 146 | 153 | 39 | MV1 | Mark Whitelaw | Basingstoke & Mid Hants | 53.36 |
| 147 | 49 | 14 | FV1 | Jan Wilson | Basingstoke & Mid Hants | 54.32 |
| 148 | 99 | 51 | M | Cliff Cheesman | Basingstoke & Mid Hants | 54.33 |
| 149 | 139 | 7 | FV2 | Susan Anckorn | Windle Valley Runners | 55.12 |
| 150 | 14 | 15 | FV1 | Andrea Marnoch | Basingstoke & Mid Hants | 55.18 |
| 151 | 313 | 16 | FV1 | Amanda Newhouse | OUP AAC | 55.23 |
| 152 | 121 | 17 | FV1 | Grace Ruttens | Basingstoke & Mid Hants | 55.28 |
| 153 | 120 | 40 | MV1 | Barry Judge | Unattached | 55.29 |
| 154 | 175 | 21 | MV2 | Clive Perry | City of Salisbury ARC | 55.35 |
| 155 | 29 | 41 | MV1 | Kieran Beale | Unattached | 55.39 |
| 156 | 31 | 42 | MV1 | Phillip Chalmers | Unattached | 55.40 |
| 157 | 155 | 9 | F | Hayley Rixon | Unattached | 55.40 |
| 158 | 176 | 8 | FV2 | Sher Kent | Unattached | 55.41 |
| 159 | 160 | 43 | MV1 | John Young | Unattached | 55.54 |
| 160 | 336 | 18 | FV1 | Wendy Jenks | Southampton Running Club | 55.55 |
| 161 | 151 | 9 | FV2 | Judy Hicks | Reading Joggers | 55.56 |
| 162 | 159 | 44 | MV1 | Mark Young | Unattached | 56.01 |
| 163 | 317 | 19 | FV1 | Jan Lawrance | Unattached | 56.01 |
| 164 | 297 | 22 | MV2 | Norman Adcock | Basingstoke & Mid Hants | 56.05 |
| 165 | 183 | 8 | MV3 | David Smith | Windle Valley Runners | 56.13 |
| 166 | 10 | 20 | FV1 | Dee Avenell | Unattached | 56.14 |
| 167 | 117 | 10 | FV2 | Pam Berriman | Windle Valley Runners | 56.17 |
| 168 | 98 | 21 | FV1 | Deborah Sheath | Unattached | 56.21 |
| 169 | 311 | 23 | MV2 | John Starkey | Reading Joggers | 56.31 |
| 170 | 101 | 10 | F | Lisa Stewart | Unattached | 57.22 |
| 171 | 142 | 11 | FV2 | Kathy Tytler | Reading Roadrunners | 57.39 |
| 172 | 340 | 12 | FV2 | Mary Mitchell | Unattached | 57.57 |
| 173 | 341 | 13 | FV2 | Sally Houghton | Unattached | 57.57 |
| 174 | 61 | 22 | FV1 | Joanna Cassels | Unattached | 58.06 |
| 175 | 288 | 24 | MV2 | Will Sarrell | Basingstoke & Mid Hants | 58.11 |
| 176 | 166 | 23 | FV1 | Jo Greenfield | Unattached | 59.27 |
| 177 | 184 | 14 | FV2 | Aparecida Riley | Unattached | 59.39 |
| 178 | 143 | 15 | FV2 | Paula Steckiw | Basingstoke & Mid Hants | 59.51 |
| 179 | 325 | 24 | FV1 | Jane Budgen | Basingstoke & Mid Hants | 60.05 |
| 180 | 48 | 3 | FV3 | Terri Craig | Basingstoke & Mid Hants | 60.29 |
| 181 | 190 | 16 | FV2 | Susan Murphy | Reading Joggers | 61.35 |
| 182 | 133 | 9 | MV3 | Edward Gosney | Reading Joggers | 61.36 |
| 183 | 333 | 52 | M | Stephen Candwell | Aldermaston AC | 61.43 |
| 184 | 295 | 25 | FV1 | Julie Heough | Basingstoke & Mid Hants | 62.54 |
| 185 | 296 | 26 | FV1 | Deborah Gregory | Unattached | 62.56 |
| 186 | 294 | 10 | MV3 | Walter Thorpe | Basingstoke & Mid Hants | 63.33 |
| 187 | 334 | 11 | F | Amanda Candwell | Unattached | 63.56 |
| 188 | 17 | 45 | MV1 | Andy Patrick | Unattached | 64.15 |
| 189 | 170 | 12 | F | Domenique Byrne | Unattached | 64.25 |
| 190 | 305 | 27 | FV1 | Julia Rostrup | Unattached | 64.34 |
| 191 | 59 | 4 | FV3 | Sue Anderson | TRA/SW Vets | 64.54 |
| 192 | 86 | 17 | FV2 | Maureen Sweeney | Reading Joggers | 65.28 |
| 193 | 102 | 13 | F | Catherine Learoyd | Unattached | 67.21 |
| 194 | 103 | 53 | M | Paul Learoyd | Unattached | 67.21 |
Prizewinners
Men
| 1 | Graham Bungay | Southampton Running Club | 32.24 |
| 2 | Kieran O’Doherty | Reading Roadrunners | 32.45 |
| 3 | Julian Mann | Winchester & District AC | 33.11 |
| M40 | Edward Dodwell | Reading Roadrunners | 34.38 |
| M50 | Tim Hughes | White Horse Harriers | 34.16 |
| M60 | John Mursell | Totton RC | 40.42 |
Women
| 1 | Anne Stewart-Power | Reading Roadrunners | 37.13 |
| 2 | Katie Cousins | Windle Valley Runners | 42.10 |
| 3 | Kath Hodgson | Unattached | 44.18 |
| W35 | Audra Dennison | Overton Harriers | 39.11 |
| W45 | Rose Metalli | Team Kennet | 44.08 |
| W55 | Hilary O’Shea | Abingdon | 46.13 |
Team
Reading Roadrunners
Kieran O’Doherty
Mark Willis
Anne Stewart-Power
