Below are the results of the Tadley Runners 2009 Xmas Cross Country which took place on 06/12/2009.
| O/all | Race | Cat | Cat. | Name | Club | Time |
| Pos | No | Pos | ||||
| 1 | 37 | 1 | M | Matthew King | Unattached | 32.16 |
| 2 | 299 | 2 | M | Tom Watson | Basingstoke & Mid Hants | 32.16 |
| 3 | 283 | 3 | M | Tom Whateley | Unattached | 33.31 |
| 4 | 234 | 4 | M | Daniel Doherty | Basingstoke & Mid Hants | 34.04 |
| 5 | 42 | 5 | M | Andrew Ind | Marlborough | 34.32 |
| 6 | 3 | 1 | FV2 | Sarah Gee | Reading Roadrunners | 34.33 |
| 7 | 63 | 1 | MV2 | Tim Hughes | White Horse Harriers | 34.38 |
| 8 | 79 | 6 | M | Sam Fowler | Basingstoke & Mid Hants | 35.02 |
| 9 | 262 | 7 | M | James Baker | Unattached | 35.57 |
| 10 | 270 | 1 | FV1 | Karen Rushton | Southampton Running Club | 36.18 |
| 11 | 269 | 1 | MV1 | Jeffrey Butler | Unattached | 36.25 |
| 12 | 238 | 8 | M | Matthew Hallin | Basingstoke & Mid Hants | 36.34 |
| 13 | 39 | 9 | M | Richard Clifford | Overton Harriers | 36.55 |
| 14 | 218 | 2 | MV1 | Robert Dick | Roadrunners | 37.06 |
| 15 | 30 | 3 | MV1 | Robert Halsey | Basingstoke & Mid Hants | 37.38 |
| 16 | 23 | 10 | M | Neil Martin | Overton Harriers | 37.51 |
| 17 | 77 | 2 | MV2 | Andy Gates | Totton RC | 37.55 |
| 18 | 89 | 11 | M | David Bucknall | TVT | 37.55 |
| 19 | 213 | 12 | M | Chris Furness | Basingstoke & Mid Hants | 37.57 |
| 20 | 88 | 13 | M | Anthony Bucknall | TVT | 37.58 |
| 21 | 8 | 2 | FV2 | Lesley Whiley | Reading Roadrunners | 38.02 |
| 22 | 280 | 4 | MV1 | Martin Townsend | Woodstock Harriers | 38.07 |
| 23 | 251 | 14 | M | Karl Bulman | Unattached | 38.25 |
| 24 | 271 | 3 | MV2 | Colin Cottell | Reading Roadrunners | 38.50 |
| 25 | 29 | 5 | MV1 | Melvyn Hayle | Broughton Bounders | 38.54 |
| 26 | 25 | 1 | MV3 | Keith Hull | Windle Valley Runners | 39.06 |
| 27 | 35 | 6 | MV1 | Piers Puntan | Overton Harriers | 39.39 |
| 28 | 19 | 4 | MV2 | Don Powell | Basingstoke & Mid Hants | 39.39 |
| 29 | 284 | 2 | MV3 | Cyd Hill | Basingstoke & Mid Hants | 39.56 |
| 30 | 74 | 15 | M | Martyn Harris | Unattached | 40.10 |
| 31 | 230 | 7 | MV1 | Simon Chapman | Unattached | 40.14 |
| 32 | 174 | 5 | MV2 | Ian Combellack | Reading Joggers | 40.20 |
| 33 | 297 | 16 | M | Max Hendrick | Tadley Runners | 40.21 |
| 34 | 10 | 8 | MV1 | Jonathan Hall | Reading Joggers | 40.23 |
| 35 | 249 | 6 | MV2 | Gerry Smith | Epsom & Ewell Harriers | 40.24 |
| 36 | 18 | 17 | M | Paul Dicker | Unattached | 40.31 |
| 37 | 172 | 9 | MV1 | Brian Kirsopp | Reading Joggers | 40.34 |
| 38 | 236 | 3 | FV2 | Jane Davies | Reading Joggers | 40.43 |
| 39 | 15 | 18 | M | Jonathan Simpson | Reading Roadrunners | 40.46 |
| 40 | 64 | 19 | M | Tim Sharpe | FWRC | 40.47 |
| 41 | 76 | 10 | MV1 | Mark Barrett | Unattached | 40.49 |
| 42 | 55 | 11 | MV1 | Keith Mack | Lordshill Road Runners | 40.50 |
| 43 | 274 | 7 | MV2 | Colin Jones | Unattached | 40.51 |
| 44 | 85 | 20 | M | Kevin Malone | Reading Roadrunners | 41.07 |
| 45 | 233 | 12 | MV1 | Paddy Butler | Unattached | 41.17 |
| 46 | 54 | 21 | M | Paul Harris | Unattached | 41.26 |
| 47 | 48 | 22 | M | Matthew Grant | Unattached | 41.27 |
| 48 | 13 | 13 | MV1 | Ray Gartland | Basingstoke & Mid Hants | 41.31 |
| 49 | 215 | 8 | MV2 | Liam Duffy | Hart Road Runners | 41.41 |
| 50 | 69 | 23 | M | Gary Case | Bracknell Forest Runners | 41.51 |
| 51 | 45 | 24 | M | David Smith | Unattached | 41.57 |
| 52 | 168 | 9 | MV2 | Michael McLaughlin | Unattached | 42.04 |
| 53 | 44 | 25 | M | Marc Whyborn | Unattached | 42.11 |
| 54 | 167 | 26 | M | Emeric Auguste | Unattached | 42.20 |
| 55 | 71 | 14 | MV1 | Alan Court | Eastleigh RC | 42.20 |
| 56 | 257 | 15 | MV1 | Mick Garland | Wycombe Phoenix Harriers AC | 42.25 |
| 57 | 56 | 27 | M | Duncan Glen | Unattached | 42.29 |
| 58 | 87 | 28 | M | John Castelli | Overton Harriers | 42.30 |
| 59 | 28 | 16 | MV1 | David Sheard | Basingstoke & Mid Hants | 42.33 |
| 60 | 296 | 29 | M | Grant Stevens | Unattached | 42.35 |
| 61 | 266 | 2 | FV1 | Samantha Bayle | Reading Joggers | 42.39 |
| 62 | 268 | 30 | M | Lewis Sealey | Unattached | 42.40 |
| 63 | 289 | 4 | FV2 | Janice Bolton | Unattached | 42.41 |
| 64 | 211 | 31 | M | Ross Maclagan | WVR | 42.43 |
| 65 | 286 | 32 | M | Par Hakansson | Unattached | 42.47 |
| 66 | 293 | 33 | M | Aaron Kingston | Stubbington Green Runners & AC | 42.51 |
| 67 | 80 | 1 | F | Caroline Bedingfield | Unattached | 42.52 |
| 68 | 81 | 34 | M | Tim Bedingfield | Unattached | 42.52 |
| 69 | 252 | 3 | MV3 | Jeff Cushing | Reading Roadrunners | 42.56 |
| 70 | 26 | 10 | MV2 | Brian Stone | Wycombe Phoenix Harriers AC | 42.59 |
| 71 | 175 | 3 | FV1 | Cheryl Foot | Unattached | 43.02 |
| 72 | 232 | 4 | MV3 | Ray Bowden | Basingstoke & Mid Hants | 43.16 |
| 73 | 285 | 35 | M | Steven Johnston | Unattached | 43.48 |
| 74 | 61 | 36 | M | Mark Tunstall | Unattached | 43.54 |
| 75 | 46 | 4 | FV1 | Louise Snook | Winchester & District AC | 44.10 |
| 76 | 243 | 5 | MV3 | Chris Dent | Windle Valley Runners | 44.15 |
| 77 | 72 | 37 | M | Jack Baker | Unattached | 44.15 |
| 78 | 237 | 11 | MV2 | Philip Davies | Reading Joggers | 44.19 |
| 79 | 173 | 17 | MV1 | Andrew Logie | Unattached | 44.21 |
| 80 | 264 | 18 | MV1 | Mark Povey | Reading Roadrunners | 44.36 |
| 81 | 298 | 12 | MV2 | Leigh Mayoh | Basingstoke & Mid Hants | 44.40 |
| 82 | 52 | 19 | MV1 | Carl Littlechild | Unattached | 44.45 |
| 83 | 41 | 20 | MV1 | Chris Hunton | Ranelagh Harriers | 44.53 |
| 84 | 40 | 2 | F | Amelie Hunton | Ranelagh Harriers | 44.53 |
| 85 | 219 | 38 | M | Andrew McSteen | Unattached | 45.03 |
| 86 | 57 | 13 | MV2 | Richard Cieslik | Farnham Runners | 45.06 |
| 87 | 199 | 39 | M | Simon Wraight | Unattached | 45.09 |
| 88 | 294 | 21 | MV1 | Mike Skelton | Basingstoke & Mid Hants | 45.29 |
| 89 | 36 | 22 | MV1 | David Leader | Unattached | 45.41 |
| 90 | 14 | 3 | F | Lucie Pearce | Windle Valley Runners | 45.46 |
| 91 | 170 | 5 | FV1 | Joanna Pine | Unattached | 45.53 |
| 92 | 190 | 14 | MV2 | Stephen Green | Reading Joggers | 46.13 |
| 93 | 27 | 6 | FV1 | Julie Keough | Basingstoke & Mid Hants | 46.16 |
| 94 | 22 | 7 | FV1 | Kathy Hodgson | Unattached | 46.20 |
| 95 | 260 | 23 | MV1 | Sean Locke | Unattached | 46.27 |
| 96 | 177 | 15 | MV2 | Bob Brookes | Reading Joggers | 46.37 |
| 97 | 221 | 24 | MV1 | Kieran Beale | Unattached | 46.38 |
| 98 | 60 | 16 | MV2 | Len Burgin | Unattached | 46.47 |
| 99 | 276 | 4 | F | Wendy Cushing | Reading Roadrunners | 46.54 |
| 100 | 17 | 8 | FV1 | Rebecca Dicker | Unattached | 46.57 |
| 101 | 242 | 25 | MV1 | David Elliot | Unattached | 47.02 |
| 102 | 38 | 5 | F | Vicroria Endean | Unattached | 47.11 |
| 103 | 70 | 40 | M | Tim Marsh | Newbury AC | 47.16 |
| 104 | 53 | 41 | M | Paul Fox | Unattached | 47.44 |
| 105 | 82 | 42 | M | Paul Kemp | Unattached | 47.48 |
| 106 | 75 | 6 | F | Sally-Anne Harris | Unattached | 47.49 |
| 107 | 20 | 6 | MV3 | Steven Reeves | Unattached | 48.07 |
| 108 | 59 | 17 | MV2 | Paul McMahon | Unattached | 48.29 |
| 109 | 248 | 26 | MV1 | Stephen Hughes | Unattached | 48.56 |
| 110 | 253 | 5 | FV2 | Dee Green | Windle Valley Runners | 49.12 |
| 111 | 179 | 9 | FV1 | Sylvie Locque | Unattached | 49.18 |
| 112 | 171 | 18 | MV2 | Terry Fuller | Unattached | 49.25 |
| 113 | 225 | 27 | MV1 | Craig Wadeson | Basingstoke & Mid Hants | 49.30 |
| 114 | 239 | 7 | MV3 | David Pearce | Windle Valley Runners | 49.33 |
| 115 | 191 | 1 | FV3 | Esme Ireland | Winchester & District AC | 49.43 |
| 116 | 247 | 19 | MV2 | Malcolm Gumbrell | Winchester & District AC | 49.43 |
| 117 | 47 | 7 | F | Helen Froud | Basingstoke & Mid Hants | 49.59 |
| 118 | 178 | 43 | M | Lloyd James | Unattached | 49.59 |
| 119 | 62 | 6 | FV2 | Kerry Aylmer | Unattached | 50.08 |
| 120 | 12 | 2 | FV3 | Lorraine Kirby | Unattached | 50.17 |
| 121 | 224 | 10 | FV1 | Carol Wadeson | Basingstoke & Mid Hants | 50.18 |
| 122 | 292 | 44 | M | Neil O'Brien | Unattached | 50.23 |
| 123 | 244 | 20 | MV2 | Will Sarell | Basingstoke & Mid Hants | 50.25 |
| 124 | 183 | 7 | FV2 | Sue Caratelli | Unattached | 50.26 |
| 125 | 11 | 45 | M | Gerard Clarke | Unattached | 50.39 |
| 126 | 214 | 21 | MV2 | Graham Kent | Basingstoke & Mid Hants | 50.52 |
| 127 | 33 | 46 | M | Darren Curtis | Unattached | 51.11 |
| 128 | 78 | 11 | FV1 | Emma Pilbean | Totton RC | 51.19 |
| 129 | 176 | 28 | MV1 | John Newell | Unattached | 51.37 |
| 130 | 66 | 29 | MV1 | Christopher Bonsey | Unattached | 52.04 |
| 131 | 83 | 8 | F | Helen Gilchrist | Unattached | 52.33 |
| 132 | 272 | 8 | MV3 | Tom Harrison | Reading Roadrunners | 52.37 |
| 133 | 255 | 12 | FV1 | Emma Aldridge | Unattached | 52.42 |
| 134 | 51 | 9 | F | Sarah Puplett | Reading Joggers | 52.45 |
| 135 | 267 | 13 | FV1 | Rachel Davey | Unattached | 52.45 |
| 136 | 43 | 14 | FV1 | Teresa Whyborn | Unattached | 52.55 |
| 137 | 290 | 9 | MV3 | Dave Martin | White Horse Harriers | 53.03 |
| 138 | 86 | 47 | M | Daniel Corbett | Unattached | 53.04 |
| 139 | 241 | 15 | FV1 | Sue Chalmers | Unattached | 53.15 |
| 140 | 240 | 10 | MV3 | Christopher Harrison | Gloucester AC | 53.38 |
| 141 | 185 | 48 | M | Richard Moseley | Unattached | 54.02 |
| 142 | 5 | 10 | F | Katy McWilliam | Unattached | 54.21 |
| 143 | 6 | 11 | F | Nicky McWilliam | Unattached | 54.22 |
| 144 | 217 | 12 | F | Julia Dick | Roadrunners | 54.30 |
| 145 | 218 | 30 | MV1 | Robert Dick | Roadrunners | 54.30 |
| 146 | 58 | 16 | FV1 | Caroline Freeman | Farnham Runners | 54.30 |
| 147 | 254 | 49 | M | Nathan Green | Unattached | 54.31 |
| 148 | 227 | 3 | FV3 | Judy Hicks | Reading Joggers | 54.59 |
| 149 | 34 | 31 | MV1 | Anthony Potts | Unattached | 54.59 |
| 150 | 210 | 11 | MV3 | Stephen Iles | Unattached | 55.14 |
| 151 | 250 | 13 | F | Caroline Partner | Basingstoke & Mid Hants | 55.14 |
| 152 | 291 | 4 | FV3 | Paula Steckiw | Basingstoke & Mid Hants | 55.24 |
| 153 | 265 | 8 | FV2 | Maureen Sweeney | Reading Joggers | 56.00 |
| 154 | 50 | 17 | FV1 | Michelle Wise | Unattached | 56.02 |
| 155 | 67 | 9 | FV2 | Sue Bickley | Unattached | 56.04 |
| 156 | 288 | 32 | MV1 | David Allen | Unattached | 56.41 |
| 157 | 73 | 50 | M | Chris Woods | Unattached | 57.02 |
| 158 | 295 | 14 | F | Joanne Budd | Unattached | 57.02 |
| 159 | 68 | 15 | F | Elizabeth Fowler | Basingstoke & Mid Hants | 57.07 |
| 160 | 275 | 10 | FV2 | Ros Somerville | Unattached | 57.50 |
| 161 | 228 | 16 | F | Marsha Pauling | Unattached | 58.03 |
| 162 | 49 | 5 | FV3 | Caroline White | Reading Joggers | 58.36 |
| 163 | 206 | 18 | FV1 | Rebecca Pond | Reading Joggers | 59.12 |
| 164 | 65 | 17 | F | Katie Munn | Unattached | 59.20 |
| 165 | 9 | 12 | MV3 | Walter Thorpe | Basingstoke & Mid Hants | 60.17 |
| 166 | 222 | 11 | FV2 | Teresa Davenport | Unattached | 60.20 |
| 167 | 289 | 12 | FV2 | Janice Bolton | Unattached | 61.05 |
| 168 | 31 | 22 | MV2 | John Hart | Unattached | 62.17 |
| 169 | 32 | 19 | FV1 | Fay Curtis | Unattached | 62.17 |
| 170 | 277 | 18 | F | Lucy Musgrove | Unattached | 62.31 |
| 171 | 278 | 19 | F | Kirsty Topping | Unattached | 63.05 |
| 172 | 4 | 13 | FV2 | Lorna Thumwood | Unattached | 63.12 |
| 173 | 1 | 20 | F | Jo Morse | Unattached | 63.13 |
| 174 | 189 | 20 | FV1 | Alison Grimshaw | Compton Harriers | 63.15 |
| 175 | 197 | 51 | M | George Winchester | Unattached | 64.11 |
| 176 | 198 | 14 | FV2 | Sue Winchester | Unattached | 64.11 |
| 177 | 84 | 52 | M | Stephen Caudwell | Aldermaston AC | 65.19 |
| 178 | 21 | 15 | FV2 | Denise Phillips | Portsmouth Joggers | 65.44 |
| 179 | 24 | 16 | FV2 | Deborah Haines | Portsmouth Joggers | 66.06 |
| 180 | 263 | 33 | MV1 | David Yardley | Unattached | 66.17 |
| 181 | 194 | 34 | MV1 | Colin Stokes | Unattached | 68.33 |
| 182 | 300 | 6 | FV3 | Terri Craig | Basingstoke & Mid Hants | 69.07 |
| 183 | 2 | 21 | F | Laura Stone | Basingstoke & Mid Hants | 69.07 |
| 184 | 216 | 21 | FV1 | Kirstie Jones | Unattached | 75.19 |
| 185 | 235 | 35 | MV1 | Paul Hearn | Unattached | 75.19 |
